Anderson, Texas 77830
ZIP Code boundaries for 77830 in Anderson, TX
2011 Statistics for 77830
| ZIP: | 77830 |
| Name: | ANDERSON |
| County: | GRIMES |
| Area: | 229 mi2 / 594 km2 / 146792 acres / 594047156 m2 |
| Coordinates: | 30.515972, -96.00649 |
| Residential Addresses: | 1252 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 913 |
| Business Addresses: | 117 |
| P.O. Boxes: | 339 |
2000 Census Data for Anderson, Texas 77830
Gender & Ages
Total Population: 2334
| Male |
| Population: | 1127 |
| < year old: | 13 |
| Year old: | 19 |
| Age 2: | 7 |
| Age 3: | 5 |
| Age 4: | 10 |
| Age 5: | 10 |
| Age 6: | 4 |
| Age 7: | 19 |
| Age 8: | 8 |
| Age 9: | 4 |
| Age 10: | 19 |
| Age 11: | 30 |
| Age 12: | 11 |
| Age 13: | 14 |
| Age 14: | 6 |
| Age 15: | 12 |
| Age 16: | 7 |
| Age 17: | 8 |
| Age 18: | 14 |
| Age 19: | 10 |
| Age 20: | 13 |
| Age 21: | 19 |
| 22-24: |
31 |
| 25-29: |
73 |
| 30-34: |
64 |
| 35-39: |
107 |
| 40-44: |
84 |
| 45-49: |
75 |
| 50-54: |
102 |
| 55-59: |
102 |
| 60-61: |
24 |
| 62-64: |
37 |
| 65-66: |
16 |
| 67-69: |
26 |
| 70-74: |
57 |
| 75-79: |
33 |
| 80-84: |
17 |
| 85 & Up: | 17 |
| Female |
| Population: | 1207 |
| < year old: | 7 |
| Year old: | 3 |
| Age 2: | 15 |
| Age 3: | 34 |
| Age 4: | 7 |
| Age 5: | 25 |
| Age 6: | 5 |
| Age 7: | 21 |
| Age 8: | 14 |
| Age 9: | 21 |
| Age 10: | 15 |
| Age 11: | 18 |
| Age 12: | 10 |
| Age 13: | 18 |
| Age 14: | 21 |
| Age 15: | 21 |
| Age 16: | 19 |
| Age 17: | 13 |
| Age 18: | 19 |
| Age 19: | |
| Age 20: | 6 |
| Age 21: | 17 |
| 22-24: |
29 |
| 25-29: |
66 |
| 30-34: |
86 |
| 35-39: |
77 |
| 40-44: |
82 |
| 45-49: |
123 |
| 50-54: |
68 |
| 55-59: |
59 |
| 60-61: |
15 |
| 62-64: |
53 |
| 65-66: |
22 |
| 67-69: |
21 |
| 70-74: |
93 |
| 75-79: |
31 |
| 80-84: |
27 |
| 85 & Up: | 26 |
Education Level of Residents
Total Population: 1683
| Male: | 834 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 19 |
| 10th: | 64 |
| 11th: | 22 |
| 12th, No Diploma: | 52 |
| Graduates: | 311 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 105 |
| Associates: | 21 |
| Bachelors: | 88 |
| Doctorate: | |
| Masters: | 14 |
| Female: | 849 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 38 |
| 10th: | 46 |
| 11th: | 31 |
| 12th, No Diploma: | 40 |
| Graduates: | 292 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 93 |
| > 1 Year, No Degree: | 103 |
| Associates: | 47 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 18 |
Veteran Status of Residents
| Total Males: | 921 |
| Ages 18 to 64: |
| Total: | 755 |
| Civilians: | 755 |
| Non-Veteran Civilians: | 591 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 166 |
| Civilians: | 166 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Total Females: | 920 |
| Ages 18 to 64: |
| Total: | 700 |
| Civilians: | 700 |
| Non-Veteran Civilians: | 696 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 215 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 25 |
| 5 to 9: | 94 |
| 10 to 14: | 95 |
| 15 to 19: | 162 |
| 20 to 24: | 132 |
| 25 to 29: | 38 |
| 30 to 35: | 219 |
| 36 to 39: | 22 |
| 40 to 44: | 43 |
| 45 to 59: | 110 |
| 60 to 89: | 44 |
| > 89 Minutes: | 35 |
Housing
| Total: | 2292 |
| Own: | 1892 |
| Rent: | 400 |
Economic Statistics of Residents
Total Households: 964
| Males 16 & Up: |
| Employed Civilian: | 596 |
| Unemployed Civilians: | 39 |
| In Labor Force: | 635 |
| Not In Labor Force: | 301 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1064 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 1019 |
| Family Below Poverty Line: | 49 |
| Household Below Poverty: | 140 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 45172 |
| Median Household Income: | 35625 |
| Per Capita Income: | 19281 |
| Females 16 & Up: |
| Employed Civilian: | 483 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 494 |
| Not In Labor Force: | 458 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2334 |
| White: | 1914 |
| Black: | 276 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 30 |
| Other: | 98 |