Bremond, Texas 76629
ZIP Code boundaries for 76629 in Bremond, TX
2011 Statistics for 76629
| ZIP: | 76629 |
| Name: | BREMOND |
| County: | ROBERTSON |
| Area: | 152 mi2 / 393 km2 / 97028 acres / 392658949 m2 |
| Coordinates: | 31.148006, -96.66706 |
| Residential Addresses: | 1002 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 664 |
| Business Addresses: | 66 |
| P.O. Boxes: | 338 |
2000 Census Data for Bremond, Texas 76629
Gender & Ages
Total Population: 1924
| Male |
| Population: | 923 |
| < year old: | 22 |
| Year old: | 4 |
| Age 2: | 20 |
| Age 3: | 4 |
| Age 4: | 14 |
| Age 5: | 13 |
| Age 6: | 13 |
| Age 7: | 7 |
| Age 8: | 6 |
| Age 9: | 4 |
| Age 10: | 34 |
| Age 11: | 16 |
| Age 12: | 20 |
| Age 13: | 13 |
| Age 14: | 11 |
| Age 15: | 7 |
| Age 16: | 24 |
| Age 17: | 19 |
| Age 18: | 10 |
| Age 19: | 11 |
| Age 20: | 16 |
| Age 21: | |
| 22-24: |
21 |
| 25-29: |
35 |
| 30-34: |
46 |
| 35-39: |
60 |
| 40-44: |
93 |
| 45-49: |
68 |
| 50-54: |
47 |
| 55-59: |
61 |
| 60-61: |
11 |
| 62-64: |
27 |
| 65-66: |
18 |
| 67-69: |
20 |
| 70-74: |
50 |
| 75-79: |
16 |
| 80-84: |
57 |
| 85 & Up: | 5 |
| Female |
| Population: | 1001 |
| < year old: | 5 |
| Year old: | 12 |
| Age 2: | 9 |
| Age 3: | 13 |
| Age 4: | 13 |
| Age 5: | 11 |
| Age 6: | 6 |
| Age 7: | 9 |
| Age 8: | 15 |
| Age 9: | 15 |
| Age 10: | 23 |
| Age 11: | 13 |
| Age 12: | 20 |
| Age 13: | 8 |
| Age 14: | 11 |
| Age 15: | 22 |
| Age 16: | 7 |
| Age 17: | 16 |
| Age 18: | 12 |
| Age 19: | 10 |
| Age 20: | 4 |
| Age 21: | |
| 22-24: |
25 |
| 25-29: |
34 |
| 30-34: |
61 |
| 35-39: |
72 |
| 40-44: |
60 |
| 45-49: |
66 |
| 50-54: |
65 |
| 55-59: |
35 |
| 60-61: |
18 |
| 62-64: |
48 |
| 65-66: |
21 |
| 67-69: |
14 |
| 70-74: |
83 |
| 75-79: |
43 |
| 80-84: |
45 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 1336
| Male: | 614 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 18 |
| 10th: | 17 |
| 11th: | 16 |
| 12th, No Diploma: | 9 |
| Graduates: | 298 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 45 |
| Associates: | 24 |
| Bachelors: | 46 |
| Doctorate: | |
| Masters: | 12 |
| Female: | 722 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 39 |
| 10th: | 30 |
| 11th: | 19 |
| 12th, No Diploma: | 21 |
| Graduates: | 252 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 101 |
| Associates: | 37 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 672 |
| Ages 18 to 64: |
| Total: | 506 |
| Civilians: | 506 |
| Non-Veteran Civilians: | 419 |
| Veteran Civilians: | 87 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 166 |
| Civilians: | 166 |
| Non-Veteran Civilians: | 42 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 773 |
| Ages 18 to 64: |
| Total: | 510 |
| Civilians: | 510 |
| Non-Veteran Civilians: | 507 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 263 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 55 |
| 5 to 9: | 93 |
| 10 to 14: | 61 |
| 15 to 19: | 87 |
| 20 to 24: | 62 |
| 25 to 29: | 30 |
| 30 to 35: | 147 |
| 36 to 39: | 17 |
| 40 to 44: | 12 |
| 45 to 59: | 130 |
| 60 to 89: | 31 |
| > 89 Minutes: | 40 |
Housing
| Total: | 1874 |
| Own: | 1539 |
| Rent: | 335 |
Economic Statistics of Residents
Total Households: 795
| Males 16 & Up: |
| Employed Civilian: | 469 |
| Unemployed Civilians: | 3 |
| In Labor Force: | 472 |
| Not In Labor Force: | 243 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 791 |
| Work At Home: | 26 |
| Doesn't Work At Home: | 765 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 209 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 36010 |
| Median Household Income: | 27545 |
| Per Capita Income: | 16745 |
| Females 16 & Up: |
| Employed Civilian: | 345 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 370 |
| Not In Labor Force: | 426 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1924 |
| White: | 1597 |
| Black: | 266 |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 47 |
| Other: | 3 |