Brenham, Texas 77833
ZIP Code boundaries for 77833 in Brenham, TX
2011 Statistics for 77833
| ZIP: | 77833 |
| Name: | BRENHAM |
| County: | WASHINGTON |
| Area: | 326 mi2 / 845 km2 / 208780 acres / 844904525 m2 |
| Coordinates: | 30.226028, -96.407936 |
| Residential Addresses: | 10832 |
| Multifamily Addresses: | 928 |
| Single family Addresses: | 9904 |
| Business Addresses: | 999 |
| P.O. Boxes: | 0 |
2000 Census Data for Brenham, Texas 77833
Gender & Ages
Total Population: 25806
| Male |
| Population: | 12543 |
| < year old: | 132 |
| Year old: | 157 |
| Age 2: | 206 |
| Age 3: | 135 |
| Age 4: | 193 |
| Age 5: | 94 |
| Age 6: | 188 |
| Age 7: | 154 |
| Age 8: | 212 |
| Age 9: | 143 |
| Age 10: | 186 |
| Age 11: | 205 |
| Age 12: | 166 |
| Age 13: | 252 |
| Age 14: | 177 |
| Age 15: | 258 |
| Age 16: | 242 |
| Age 17: | 178 |
| Age 18: | 237 |
| Age 19: | 455 |
| Age 20: | 290 |
| Age 21: | 139 |
| 22-24: |
477 |
| 25-29: |
629 |
| 30-34: |
730 |
| 35-39: |
1058 |
| 40-44: |
881 |
| 45-49: |
945 |
| 50-54: |
740 |
| 55-59: |
614 |
| 60-61: |
159 |
| 62-64: |
261 |
| 65-66: |
211 |
| 67-69: |
285 |
| 70-74: |
417 |
| 75-79: |
245 |
| 80-84: |
216 |
| 85 & Up: | 276 |
| Female |
| Population: | 13263 |
| < year old: | 105 |
| Year old: | 165 |
| Age 2: | 132 |
| Age 3: | 202 |
| Age 4: | 170 |
| Age 5: | 240 |
| Age 6: | 175 |
| Age 7: | 148 |
| Age 8: | 191 |
| Age 9: | 144 |
| Age 10: | 169 |
| Age 11: | 146 |
| Age 12: | 218 |
| Age 13: | 195 |
| Age 14: | 160 |
| Age 15: | 105 |
| Age 16: | 171 |
| Age 17: | 262 |
| Age 18: | 237 |
| Age 19: | 473 |
| Age 20: | 208 |
| Age 21: | 85 |
| 22-24: |
448 |
| 25-29: |
635 |
| 30-34: |
714 |
| 35-39: |
972 |
| 40-44: |
900 |
| 45-49: |
925 |
| 50-54: |
839 |
| 55-59: |
566 |
| 60-61: |
265 |
| 62-64: |
329 |
| 65-66: |
233 |
| 67-69: |
301 |
| 70-74: |
610 |
| 75-79: |
490 |
| 80-84: |
492 |
| 85 & Up: | 443 |
Education Level of Residents
Total Population: 16381
| Male: | 7667 |
| No School: | 272 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 198 |
| Middle/Junior High: |
| 7th - 8th: | 459 |
| High School: |
| 9th: | 261 |
| 10th: | 295 |
| 11th: | 183 |
| 12th, No Diploma: | 261 |
| Graduates: | 1939 |
| Professional School: |
| Degree: | 200 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 1095 |
| Associates: | 525 |
| Bachelors: | 1101 |
| Doctorate: | 36 |
| Masters: | 344 |
| Female: | 8714 |
| No School: | 167 |
| Elemetary: |
| Nursery - 4th: | 138 |
| 5th - 6th: | 246 |
| Middle/Junior High: |
| 7th - 8th: | 606 |
| High School: |
| 9th: | 340 |
| 10th: | 417 |
| 11th: | 301 |
| 12th, No Diploma: | 279 |
| Graduates: | 2668 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 550 |
| > 1 Year, No Degree: | 1020 |
| Associates: | 482 |
| Bachelors: | 1159 |
| Doctorate: | 14 |
| Masters: | 272 |
Veteran Status of Residents
| Total Males: | 9265 |
| Ages 18 to 64: |
| Total: | 7615 |
| Civilians: | 7598 |
| Non-Veteran Civilians: | 6422 |
| Veteran Civilians: | 1176 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 1650 |
| Civilians: | 1650 |
| Non-Veteran Civilians: | 576 |
| Veteran Civilians: | 1074 |
| Currently In Military: | |
| Total Females: | 10165 |
| Ages 18 to 64: |
| Total: | 7596 |
| Civilians: | 7596 |
| Non-Veteran Civilians: | 7555 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2569 |
| Civilians: | 2569 |
| Non-Veteran Civilians: | 2507 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 714 |
| 5 to 9: | 2598 |
| 10 to 14: | 2605 |
| 15 to 19: | 1873 |
| 20 to 24: | 1011 |
| 25 to 29: | 205 |
| 30 to 35: | 574 |
| 36 to 39: | 80 |
| 40 to 44: | 105 |
| 45 to 59: | 417 |
| 60 to 89: | 385 |
| > 89 Minutes: | 269 |
Housing
| Total: | 24064 |
| Own: | 17784 |
| Rent: | 6280 |
Economic Statistics of Residents
Total Households: 9503
| Males 16 & Up: |
| Employed Civilian: | 6347 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 6648 |
| Not In Labor Force: | 3037 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 11292 |
| Work At Home: | 456 |
| Doesn't Work At Home: | 10836 |
| Family Below Poverty Line: | 653 |
| Household Below Poverty: | 1387 |
| Married Below Poverty Line: | 281 |
| Median Family Income: | 44618 |
| Median Household Income: | 37276 |
| Per Capita Income: | 17503 |
| Females 16 & Up: |
| Employed Civilian: | 5131 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 5375 |
| Not In Labor Force: | 5223 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25806 |
| White: | 19483 |
| Black: | 4190 |
| Asian: | 432 |
| Pacific Islander: | |
| Native American: | 65 |
| Multiracial: | 368 |
| Other: | 1268 |