Bryan, Texas 77803
ZIP Code boundaries for 77803 in Bryan, TX
2011 Statistics for 77803
| ZIP: | 77803 |
| Name: | BRYAN |
| County: | BRAZOS |
| Area: | 13 mi2 / 33 km2 / 8258 acres / 33418634 m2 |
| Coordinates: | 30.679918, -96.38481 |
| Residential Addresses: | 9192 |
| Multifamily Addresses: | 941 |
| Single family Addresses: | 8251 |
| Business Addresses: | 802 |
| P.O. Boxes: | 0 |
2000 Census Data for Bryan, Texas 77803
Gender & Ages
Total Population: 28112
| Male |
| Population: | 13791 |
| < year old: | 235 |
| Year old: | 275 |
| Age 2: | 287 |
| Age 3: | 279 |
| Age 4: | 268 |
| Age 5: | 243 |
| Age 6: | 313 |
| Age 7: | 312 |
| Age 8: | 228 |
| Age 9: | 266 |
| Age 10: | 260 |
| Age 11: | 296 |
| Age 12: | 185 |
| Age 13: | 336 |
| Age 14: | 275 |
| Age 15: | 295 |
| Age 16: | 264 |
| Age 17: | 190 |
| Age 18: | 324 |
| Age 19: | 295 |
| Age 20: | 224 |
| Age 21: | 228 |
| 22-24: |
929 |
| 25-29: |
1029 |
| 30-34: |
950 |
| 35-39: |
1046 |
| 40-44: |
957 |
| 45-49: |
831 |
| 50-54: |
593 |
| 55-59: |
441 |
| 60-61: |
104 |
| 62-64: |
141 |
| 65-66: |
99 |
| 67-69: |
222 |
| 70-74: |
256 |
| 75-79: |
172 |
| 80-84: |
82 |
| 85 & Up: | 61 |
| Female |
| Population: | 14321 |
| < year old: | 283 |
| Year old: | 179 |
| Age 2: | 210 |
| Age 3: | 212 |
| Age 4: | 157 |
| Age 5: | 274 |
| Age 6: | 177 |
| Age 7: | 285 |
| Age 8: | 245 |
| Age 9: | 307 |
| Age 10: | 248 |
| Age 11: | 257 |
| Age 12: | 194 |
| Age 13: | 300 |
| Age 14: | 276 |
| Age 15: | 194 |
| Age 16: | 201 |
| Age 17: | 302 |
| Age 18: | 234 |
| Age 19: | 240 |
| Age 20: | 226 |
| Age 21: | 174 |
| 22-24: |
906 |
| 25-29: |
1257 |
| 30-34: |
1104 |
| 35-39: |
1197 |
| 40-44: |
1095 |
| 45-49: |
785 |
| 50-54: |
673 |
| 55-59: |
448 |
| 60-61: |
138 |
| 62-64: |
292 |
| 65-66: |
169 |
| 67-69: |
171 |
| 70-74: |
320 |
| 75-79: |
276 |
| 80-84: |
135 |
| 85 & Up: | 180 |
Education Level of Residents
Total Population: 15224
| Male: | 6984 |
| No School: | 307 |
| Elemetary: |
| Nursery - 4th: | 193 |
| 5th - 6th: | 512 |
| Middle/Junior High: |
| 7th - 8th: | 440 |
| High School: |
| 9th: | 423 |
| 10th: | 409 |
| 11th: | 384 |
| 12th, No Diploma: | 452 |
| Graduates: | 1776 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 400 |
| > 1 Year, No Degree: | 786 |
| Associates: | 244 |
| Bachelors: | 328 |
| Doctorate: | 58 |
| Masters: | 207 |
| Female: | 8240 |
| No School: | 269 |
| Elemetary: |
| Nursery - 4th: | 181 |
| 5th - 6th: | 473 |
| Middle/Junior High: |
| 7th - 8th: | 575 |
| High School: |
| 9th: | 504 |
| 10th: | 450 |
| 11th: | 415 |
| 12th, No Diploma: | 531 |
| Graduates: | 2344 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 647 |
| > 1 Year, No Degree: | 836 |
| Associates: | 286 |
| Bachelors: | 496 |
| Doctorate: | 18 |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 8984 |
| Ages 18 to 64: |
| Total: | 8092 |
| Civilians: | 8045 |
| Non-Veteran Civilians: | 7075 |
| Veteran Civilians: | 970 |
| Currently In Military: | 47 |
| Ages 65 & Up: |
| Total: | 892 |
| Civilians: | 892 |
| Non-Veteran Civilians: | 311 |
| Veteran Civilians: | 581 |
| Currently In Military: | |
| Total Females: | 10020 |
| Ages 18 to 64: |
| Total: | 8769 |
| Civilians: | 8757 |
| Non-Veteran Civilians: | 8709 |
| Veteran Civilians: | 48 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 1251 |
| Civilians: | 1251 |
| Non-Veteran Civilians: | 1230 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 273 |
| 5 to 9: | 1252 |
| 10 to 14: | 2780 |
| 15 to 19: | 2856 |
| 20 to 24: | 1789 |
| 25 to 29: | 263 |
| 30 to 35: | 582 |
| 36 to 39: | 34 |
| 40 to 44: | 120 |
| 45 to 59: | 184 |
| 60 to 89: | 222 |
| > 89 Minutes: | 291 |
Housing
| Total: | 26565 |
| Own: | 15507 |
| Rent: | 11058 |
Economic Statistics of Residents
Total Households: 8542
| Males 16 & Up: |
| Employed Civilian: | 5946 |
| Unemployed Civilians: | 473 |
| In Labor Force: | 6466 |
| Not In Labor Force: | 2972 |
| In Military: | 47 |
| Males & Females 16 & Up: |
| Workers: | 10764 |
| Work At Home: | 118 |
| Doesn't Work At Home: | 10646 |
| Family Below Poverty Line: | 1385 |
| Household Below Poverty: | 1968 |
| Married Below Poverty Line: | 550 |
| Median Family Income: | 30402 |
| Median Household Income: | 27615 |
| Per Capita Income: | 11527 |
| Females 16 & Up: |
| Employed Civilian: | 5151 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 5635 |
| Not In Labor Force: | 4888 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 28112 |
| White: | 13421 |
| Black: | 8374 |
| Asian: | 35 |
| Pacific Islander: | 8 |
| Native American: | 90 |
| Multiracial: | 633 |
| Other: | 5551 |