Bryan, Texas 77808
ZIP Code boundaries for 77808 in Bryan, TX
2011 Statistics for 77808
| ZIP: | 77808 |
| Name: | BRYAN |
| County: | BRAZOS |
| Area: | 259 mi2 / 671 km2 / 165755 acres / 670788292 m2 |
| Coordinates: | 30.79561, -96.30839 |
| Residential Addresses: | 4180 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4180 |
| Business Addresses: | 274 |
| P.O. Boxes: | 0 |
2000 Census Data for Bryan, Texas 77808
Gender & Ages
Total Population: 7633
| Male |
| Population: | 3865 |
| < year old: | 29 |
| Year old: | 63 |
| Age 2: | 14 |
| Age 3: | 85 |
| Age 4: | 65 |
| Age 5: | 50 |
| Age 6: | 87 |
| Age 7: | 114 |
| Age 8: | 50 |
| Age 9: | 89 |
| Age 10: | 61 |
| Age 11: | 81 |
| Age 12: | 69 |
| Age 13: | 28 |
| Age 14: | 89 |
| Age 15: | 38 |
| Age 16: | 105 |
| Age 17: | 40 |
| Age 18: | 69 |
| Age 19: | 70 |
| Age 20: | 85 |
| Age 21: | 32 |
| 22-24: |
150 |
| 25-29: |
191 |
| 30-34: |
242 |
| 35-39: |
337 |
| 40-44: |
324 |
| 45-49: |
329 |
| 50-54: |
255 |
| 55-59: |
128 |
| 60-61: |
94 |
| 62-64: |
105 |
| 65-66: |
22 |
| 67-69: |
62 |
| 70-74: |
92 |
| 75-79: |
51 |
| 80-84: |
18 |
| 85 & Up: | 52 |
| Female |
| Population: | 3768 |
| < year old: | 39 |
| Year old: | 54 |
| Age 2: | 44 |
| Age 3: | 104 |
| Age 4: | 46 |
| Age 5: | 69 |
| Age 6: | 28 |
| Age 7: | 14 |
| Age 8: | 36 |
| Age 9: | 37 |
| Age 10: | 49 |
| Age 11: | 63 |
| Age 12: | 100 |
| Age 13: | 101 |
| Age 14: | 51 |
| Age 15: | 58 |
| Age 16: | 83 |
| Age 17: | 52 |
| Age 18: | 81 |
| Age 19: | 24 |
| Age 20: | 44 |
| Age 21: | 23 |
| 22-24: |
147 |
| 25-29: |
260 |
| 30-34: |
226 |
| 35-39: |
404 |
| 40-44: |
251 |
| 45-49: |
337 |
| 50-54: |
214 |
| 55-59: |
165 |
| 60-61: |
60 |
| 62-64: |
65 |
| 65-66: |
48 |
| 67-69: |
122 |
| 70-74: |
112 |
| 75-79: |
46 |
| 80-84: |
82 |
| 85 & Up: | 29 |
Education Level of Residents
Total Population: 4723
| Male: | 2302 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 47 |
| High School: |
| 9th: | 105 |
| 10th: | 35 |
| 11th: | 62 |
| 12th, No Diploma: | 112 |
| Graduates: | 778 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 319 |
| Associates: | 114 |
| Bachelors: | 364 |
| Doctorate: | 58 |
| Masters: | 47 |
| Female: | 2421 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 53 |
| 10th: | 91 |
| 11th: | 91 |
| 12th, No Diploma: | 131 |
| Graduates: | 754 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 300 |
| > 1 Year, No Degree: | 302 |
| Associates: | 141 |
| Bachelors: | 273 |
| Doctorate: | 15 |
| Masters: | 118 |
Veteran Status of Residents
| Total Males: | 2708 |
| Ages 18 to 64: |
| Total: | 2411 |
| Civilians: | 2393 |
| Non-Veteran Civilians: | 1990 |
| Veteran Civilians: | 403 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 297 |
| Civilians: | 297 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 211 |
| Currently In Military: | |
| Total Females: | 2740 |
| Ages 18 to 64: |
| Total: | 2301 |
| Civilians: | 2289 |
| Non-Veteran Civilians: | 2283 |
| Veteran Civilians: | 6 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 439 |
| Civilians: | 439 |
| Non-Veteran Civilians: | 433 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 264 |
| 10 to 14: | 398 |
| 15 to 19: | 730 |
| 20 to 24: | 981 |
| 25 to 29: | 182 |
| 30 to 35: | 592 |
| 36 to 39: | 54 |
| 40 to 44: | 84 |
| 45 to 59: | 67 |
| 60 to 89: | 119 |
| > 89 Minutes: | 185 |
Housing
| Total: | 7625 |
| Own: | 6440 |
| Rent: | 1185 |
Economic Statistics of Residents
Total Households: 2661
| Males 16 & Up: |
| Employed Civilian: | 2164 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 2211 |
| Not In Labor Force: | 642 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 3959 |
| Work At Home: | 233 |
| Doesn't Work At Home: | 3726 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 216 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 49922 |
| Median Household Income: | 44476 |
| Per Capita Income: | 18551 |
| Females 16 & Up: |
| Employed Civilian: | 1806 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1842 |
| Not In Labor Force: | 1033 |
| In Military: | 12 |
Ethnic Makeup
| Total Population: | 7633 |
| White: | 6612 |
| Black: | 660 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 57 |
| Other: | 300 |