Caldwell, Texas 77836
ZIP Code boundaries for 77836 in Caldwell, TX
2011 Statistics for 77836
| ZIP: | 77836 |
| Name: | CALDWELL |
| County: | BURLESON |
| Area: | 443 mi2 / 1146 km2 / 283254 acres / 1146286338 m2 |
| Coordinates: | 30.55307, -96.69031 |
| Residential Addresses: | 4923 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 4081 |
| Business Addresses: | 432 |
| P.O. Boxes: | 802 |
2000 Census Data for Caldwell, Texas 77836
Gender & Ages
Total Population: 10655
| Male |
| Population: | 5207 |
| < year old: | 28 |
| Year old: | 106 |
| Age 2: | 74 |
| Age 3: | 144 |
| Age 4: | 65 |
| Age 5: | 73 |
| Age 6: | 63 |
| Age 7: | 88 |
| Age 8: | 63 |
| Age 9: | 117 |
| Age 10: | 58 |
| Age 11: | 100 |
| Age 12: | 37 |
| Age 13: | 76 |
| Age 14: | 101 |
| Age 15: | 47 |
| Age 16: | 111 |
| Age 17: | 99 |
| Age 18: | 55 |
| Age 19: | 88 |
| Age 20: | 41 |
| Age 21: | 26 |
| 22-24: |
203 |
| 25-29: |
325 |
| 30-34: |
375 |
| 35-39: |
374 |
| 40-44: |
369 |
| 45-49: |
362 |
| 50-54: |
320 |
| 55-59: |
274 |
| 60-61: |
45 |
| 62-64: |
183 |
| 65-66: |
144 |
| 67-69: |
140 |
| 70-74: |
157 |
| 75-79: |
141 |
| 80-84: |
85 |
| 85 & Up: | 50 |
| Female |
| Population: | 5448 |
| < year old: | 75 |
| Year old: | 86 |
| Age 2: | 76 |
| Age 3: | 67 |
| Age 4: | 37 |
| Age 5: | 60 |
| Age 6: | 27 |
| Age 7: | 51 |
| Age 8: | 99 |
| Age 9: | 137 |
| Age 10: | 27 |
| Age 11: | 90 |
| Age 12: | 94 |
| Age 13: | 78 |
| Age 14: | 80 |
| Age 15: | 83 |
| Age 16: | 93 |
| Age 17: | 102 |
| Age 18: | 66 |
| Age 19: | 39 |
| Age 20: | 46 |
| Age 21: | 81 |
| 22-24: |
199 |
| 25-29: |
278 |
| 30-34: |
327 |
| 35-39: |
371 |
| 40-44: |
439 |
| 45-49: |
336 |
| 50-54: |
422 |
| 55-59: |
279 |
| 60-61: |
107 |
| 62-64: |
144 |
| 65-66: |
96 |
| 67-69: |
88 |
| 70-74: |
284 |
| 75-79: |
185 |
| 80-84: |
135 |
| 85 & Up: | 164 |
Education Level of Residents
Total Population: 6999
| Male: | 3344 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 199 |
| High School: |
| 9th: | 138 |
| 10th: | 178 |
| 11th: | 97 |
| 12th, No Diploma: | 168 |
| Graduates: | 1245 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 350 |
| Associates: | 69 |
| Bachelors: | 384 |
| Doctorate: | 44 |
| Masters: | 64 |
| Female: | 3655 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 59 |
| 5th - 6th: | 89 |
| Middle/Junior High: |
| 7th - 8th: | 179 |
| High School: |
| 9th: | 158 |
| 10th: | 173 |
| 11th: | 155 |
| 12th, No Diploma: | 163 |
| Graduates: | 1337 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 249 |
| > 1 Year, No Degree: | 326 |
| Associates: | 183 |
| Bachelors: | 365 |
| Doctorate: | 14 |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 3757 |
| Ages 18 to 64: |
| Total: | 3040 |
| Civilians: | 3040 |
| Non-Veteran Civilians: | 2560 |
| Veteran Civilians: | 480 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 717 |
| Civilians: | 717 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 470 |
| Currently In Military: | |
| Total Females: | 4086 |
| Ages 18 to 64: |
| Total: | 3134 |
| Civilians: | 3134 |
| Non-Veteran Civilians: | 3075 |
| Veteran Civilians: | 59 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 952 |
| Civilians: | 952 |
| Non-Veteran Civilians: | 932 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 221 |
| 5 to 9: | 536 |
| 10 to 14: | 475 |
| 15 to 19: | 582 |
| 20 to 24: | 291 |
| 25 to 29: | 241 |
| 30 to 35: | 890 |
| 36 to 39: | 168 |
| 40 to 44: | 214 |
| 45 to 59: | 435 |
| 60 to 89: | 140 |
| > 89 Minutes: | 164 |
Housing
| Total: | 10550 |
| Own: | 8363 |
| Rent: | 2187 |
Economic Statistics of Residents
Total Households: 4102
| Males 16 & Up: |
| Employed Civilian: | 2578 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 2690 |
| Not In Labor Force: | 1277 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4521 |
| Work At Home: | 164 |
| Doesn't Work At Home: | 4357 |
| Family Below Poverty Line: | 356 |
| Household Below Poverty: | 586 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 40194 |
| Median Household Income: | 34335 |
| Per Capita Income: | 16847 |
| Females 16 & Up: |
| Employed Civilian: | 2060 |
| Unemployed Civilians: | 89 |
| In Labor Force: | 2149 |
| Not In Labor Force: | 2132 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10655 |
| White: | 8067 |
| Black: | 1400 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 58 |
| Multiracial: | 155 |
| Other: | 975 |