Calvert, Texas 77837
ZIP Code boundaries for 77837 in Calvert, TX
2011 Statistics for 77837
| ZIP: | 77837 |
| Name: | CALVERT |
| County: | ROBERTSON |
| Area: | 113 mi2 / 292 km2 / 72163 acres / 292032542 m2 |
| Coordinates: | 31.014597, -96.66933 |
| Residential Addresses: | 832 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 352 |
| Business Addresses: | 80 |
| P.O. Boxes: | 456 |
2000 Census Data for Calvert, Texas 77837
Gender & Ages
Total Population: 1797
| Male |
| Population: | 869 |
| < year old: | 18 |
| Year old: | 5 |
| Age 2: | 21 |
| Age 3: | 15 |
| Age 4: | 6 |
| Age 5: | 15 |
| Age 6: | 15 |
| Age 7: | 14 |
| Age 8: | 20 |
| Age 9: | 31 |
| Age 10: | 23 |
| Age 11: | 13 |
| Age 12: | 10 |
| Age 13: | 20 |
| Age 14: | 7 |
| Age 15: | 20 |
| Age 16: | 13 |
| Age 17: | 27 |
| Age 18: | 16 |
| Age 19: | 9 |
| Age 20: | 17 |
| Age 21: | 3 |
| 22-24: |
20 |
| 25-29: |
23 |
| 30-34: |
51 |
| 35-39: |
50 |
| 40-44: |
72 |
| 45-49: |
33 |
| 50-54: |
63 |
| 55-59: |
28 |
| 60-61: |
27 |
| 62-64: |
29 |
| 65-66: |
13 |
| 67-69: |
29 |
| 70-74: |
43 |
| 75-79: |
21 |
| 80-84: |
13 |
| 85 & Up: | 16 |
| Female |
| Population: | 928 |
| < year old: | 9 |
| Year old: | |
| Age 2: | 3 |
| Age 3: | 11 |
| Age 4: | 17 |
| Age 5: | 4 |
| Age 6: | 5 |
| Age 7: | 28 |
| Age 8: | 17 |
| Age 9: | 10 |
| Age 10: | 22 |
| Age 11: | 18 |
| Age 12: | 11 |
| Age 13: | 12 |
| Age 14: | 17 |
| Age 15: | 12 |
| Age 16: | 11 |
| Age 17: | 9 |
| Age 18: | |
| Age 19: | 3 |
| Age 20: | 17 |
| Age 21: | 5 |
| 22-24: |
26 |
| 25-29: |
59 |
| 30-34: |
51 |
| 35-39: |
52 |
| 40-44: |
65 |
| 45-49: |
45 |
| 50-54: |
50 |
| 55-59: |
59 |
| 60-61: |
19 |
| 62-64: |
45 |
| 65-66: |
7 |
| 67-69: |
23 |
| 70-74: |
34 |
| 75-79: |
60 |
| 80-84: |
35 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 1172
| Male: | 511 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 29 |
| High School: |
| 9th: | 25 |
| 10th: | 35 |
| 11th: | 22 |
| 12th, No Diploma: | 13 |
| Graduates: | 189 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 11 |
| > 1 Year, No Degree: | 37 |
| Associates: | 17 |
| Bachelors: | 51 |
| Doctorate: | 4 |
| Masters: | 21 |
| Female: | 661 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 30 |
| 10th: | 38 |
| 11th: | 35 |
| 12th, No Diploma: | 37 |
| Graduates: | 205 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 33 |
| > 1 Year, No Degree: | 69 |
| Associates: | 20 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 576 |
| Ages 18 to 64: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 353 |
| Veteran Civilians: | 88 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 135 |
| Civilians: | 135 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Total Females: | 712 |
| Ages 18 to 64: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 216 |
| Civilians: | 216 |
| Non-Veteran Civilians: | 216 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 46 |
| 5 to 9: | 91 |
| 10 to 14: | 64 |
| 15 to 19: | 100 |
| 20 to 24: | 28 |
| 25 to 29: | 4 |
| 30 to 35: | 49 |
| 36 to 39: | 25 |
| 40 to 44: | 13 |
| 45 to 59: | 83 |
| 60 to 89: | 24 |
| > 89 Minutes: | 41 |
Housing
| Total: | 1773 |
| Own: | 1100 |
| Rent: | 673 |
Economic Statistics of Residents
Total Households: 742
| Males 16 & Up: |
| Employed Civilian: | 334 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 362 |
| Not In Labor Force: | 254 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 592 |
| Work At Home: | 24 |
| Doesn't Work At Home: | 568 |
| Family Below Poverty Line: | 132 |
| Household Below Poverty: | 231 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 25662 |
| Median Household Income: | 19313 |
| Per Capita Income: | 13067 |
| Females 16 & Up: |
| Employed Civilian: | 272 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 290 |
| Not In Labor Force: | 442 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1797 |
| White: | 743 |
| Black: | 869 |
| Asian: | 12 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 30 |
| Other: | 141 |