College Station, Texas 77840
ZIP Code boundaries for 77840 in College Station, TX
2011 Statistics for 77840
| ZIP: | 77840 |
| Name: | COLLEGE STATION |
| County: | BRAZOS |
| Area: | 11 mi2 / 27 km2 / 6755 acres / 27337542 m2 |
| Coordinates: | 30.612867, -96.32468 |
| Residential Addresses: | 21943 |
| Multifamily Addresses: | 13620 |
| Single family Addresses: | 8323 |
| Business Addresses: | 1106 |
| P.O. Boxes: | 0 |
2000 Census Data for College Station, Texas 77840
Gender & Ages
Total Population: 46803
| Male |
| Population: | 24088 |
| < year old: | 145 |
| Year old: | 126 |
| Age 2: | 169 |
| Age 3: | 202 |
| Age 4: | 136 |
| Age 5: | 182 |
| Age 6: | 184 |
| Age 7: | 144 |
| Age 8: | 72 |
| Age 9: | 115 |
| Age 10: | 153 |
| Age 11: | 143 |
| Age 12: | 99 |
| Age 13: | 113 |
| Age 14: | 105 |
| Age 15: | 120 |
| Age 16: | 97 |
| Age 17: | 150 |
| Age 18: | 1303 |
| Age 19: | 3093 |
| Age 20: | 3323 |
| Age 21: | 3106 |
| 22-24: |
4551 |
| 25-29: |
2052 |
| 30-34: |
1119 |
| 35-39: |
853 |
| 40-44: |
515 |
| 45-49: |
410 |
| 50-54: |
322 |
| 55-59: |
319 |
| 60-61: |
49 |
| 62-64: |
88 |
| 65-66: |
80 |
| 67-69: |
87 |
| 70-74: |
148 |
| 75-79: |
122 |
| 80-84: |
76 |
| 85 & Up: | 17 |
| Female |
| Population: | 22715 |
| < year old: | 187 |
| Year old: | 194 |
| Age 2: | 252 |
| Age 3: | 130 |
| Age 4: | 115 |
| Age 5: | 115 |
| Age 6: | 102 |
| Age 7: | 103 |
| Age 8: | 142 |
| Age 9: | 80 |
| Age 10: | 90 |
| Age 11: | 27 |
| Age 12: | 82 |
| Age 13: | 67 |
| Age 14: | 64 |
| Age 15: | 67 |
| Age 16: | 97 |
| Age 17: | 90 |
| Age 18: | 1526 |
| Age 19: | 3861 |
| Age 20: | 3527 |
| Age 21: | 2751 |
| 22-24: |
3167 |
| 25-29: |
1600 |
| 30-34: |
821 |
| 35-39: |
713 |
| 40-44: |
581 |
| 45-49: |
448 |
| 50-54: |
342 |
| 55-59: |
260 |
| 60-61: |
113 |
| 62-64: |
130 |
| 65-66: |
81 |
| 67-69: |
162 |
| 70-74: |
206 |
| 75-79: |
172 |
| 80-84: |
153 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 12136
| Male: | 6257 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 53 |
| High School: |
| 9th: | 30 |
| 10th: | 27 |
| 11th: | 63 |
| 12th, No Diploma: | 121 |
| Graduates: | 639 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 887 |
| Associates: | 257 |
| Bachelors: | 1641 |
| Doctorate: | 1066 |
| Masters: | 1136 |
| Female: | 5879 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 77 |
| 10th: | 91 |
| 11th: | 97 |
| 12th, No Diploma: | 125 |
| Graduates: | 872 |
| Professional School: |
| Degree: | 88 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 779 |
| Associates: | 257 |
| Bachelors: | 1672 |
| Doctorate: | 265 |
| Masters: | 1006 |
Veteran Status of Residents
| Total Males: | 21633 |
| Ages 18 to 64: |
| Total: | 21103 |
| Civilians: | 21032 |
| Non-Veteran Civilians: | 20228 |
| Veteran Civilians: | 804 |
| Currently In Military: | 71 |
| Ages 65 & Up: |
| Total: | 530 |
| Civilians: | 530 |
| Non-Veteran Civilians: | 180 |
| Veteran Civilians: | 350 |
| Currently In Military: | |
| Total Females: | 20711 |
| Ages 18 to 64: |
| Total: | 19840 |
| Civilians: | 19840 |
| Non-Veteran Civilians: | 19784 |
| Veteran Civilians: | 56 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 871 |
| Civilians: | 871 |
| Non-Veteran Civilians: | 862 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1286 |
| 5 to 9: | 4653 |
| 10 to 14: | 6532 |
| 15 to 19: | 4053 |
| 20 to 24: | 1367 |
| 25 to 29: | 313 |
| 30 to 35: | 478 |
| 36 to 39: | 31 |
| 40 to 44: | 57 |
| 45 to 59: | 160 |
| 60 to 89: | 275 |
| > 89 Minutes: | 223 |
Housing
| Total: | 36313 |
| Own: | 7350 |
| Rent: | 28963 |
Economic Statistics of Residents
Total Households: 16914
| Males 16 & Up: |
| Employed Civilian: | 10819 |
| Unemployed Civilians: | 2691 |
| In Labor Force: | 13581 |
| Not In Labor Force: | 8299 |
| In Military: | 71 |
| Males & Females 16 & Up: |
| Workers: | 20019 |
| Work At Home: | 591 |
| Doesn't Work At Home: | 19428 |
| Family Below Poverty Line: | 1434 |
| Household Below Poverty: | 8447 |
| Married Below Poverty Line: | 640 |
| Median Family Income: | 29874 |
| Median Household Income: | 14671 |
| Per Capita Income: | 10593 |
| Females 16 & Up: |
| Employed Civilian: | 9876 |
| Unemployed Civilians: | 1624 |
| In Labor Force: | 11500 |
| Not In Labor Force: | 9398 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46803 |
| White: | 36277 |
| Black: | 2876 |
| Asian: | 3851 |
| Pacific Islander: | 95 |
| Native American: | 165 |
| Multiracial: | 1063 |
| Other: | 2476 |