College Station, Texas 77845
ZIP Code boundaries for 77845 in College Station, TX
2011 Statistics for 77845
| ZIP: | 77845 |
| Name: | COLLEGE STATION |
| County: | BRAZOS |
| Area: | 209 mi2 / 540 km2 / 133523 acres / 540348428 m2 |
| Coordinates: | 30.53621, -96.28425 |
| Residential Addresses: | 19518 |
| Multifamily Addresses: | 909 |
| Single family Addresses: | 18609 |
| Business Addresses: | 793 |
| P.O. Boxes: | 0 |
2000 Census Data for College Station, Texas 77845
Gender & Ages
Total Population: 29211
| Male |
| Population: | 14603 |
| < year old: | 215 |
| Year old: | 221 |
| Age 2: | 152 |
| Age 3: | 230 |
| Age 4: | 198 |
| Age 5: | 138 |
| Age 6: | 171 |
| Age 7: | 249 |
| Age 8: | 290 |
| Age 9: | 195 |
| Age 10: | 266 |
| Age 11: | 256 |
| Age 12: | 246 |
| Age 13: | 149 |
| Age 14: | 244 |
| Age 15: | 225 |
| Age 16: | 229 |
| Age 17: | 220 |
| Age 18: | 150 |
| Age 19: | 297 |
| Age 20: | 442 |
| Age 21: | 503 |
| 22-24: |
1252 |
| 25-29: |
992 |
| 30-34: |
962 |
| 35-39: |
919 |
| 40-44: |
1327 |
| 45-49: |
1160 |
| 50-54: |
801 |
| 55-59: |
728 |
| 60-61: |
166 |
| 62-64: |
234 |
| 65-66: |
162 |
| 67-69: |
122 |
| 70-74: |
224 |
| 75-79: |
155 |
| 80-84: |
76 |
| 85 & Up: | 37 |
| Female |
| Population: | 14608 |
| < year old: | 201 |
| Year old: | 179 |
| Age 2: | 243 |
| Age 3: | 155 |
| Age 4: | 147 |
| Age 5: | 244 |
| Age 6: | 174 |
| Age 7: | 186 |
| Age 8: | 170 |
| Age 9: | 118 |
| Age 10: | 257 |
| Age 11: | 235 |
| Age 12: | 253 |
| Age 13: | 212 |
| Age 14: | 235 |
| Age 15: | 290 |
| Age 16: | 178 |
| Age 17: | 176 |
| Age 18: | 214 |
| Age 19: | 356 |
| Age 20: | 509 |
| Age 21: | 574 |
| 22-24: |
932 |
| 25-29: |
964 |
| 30-34: |
938 |
| 35-39: |
1210 |
| 40-44: |
1171 |
| 45-49: |
1155 |
| 50-54: |
840 |
| 55-59: |
640 |
| 60-61: |
185 |
| 62-64: |
249 |
| 65-66: |
134 |
| 67-69: |
243 |
| 70-74: |
244 |
| 75-79: |
195 |
| 80-84: |
91 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 16435
| Male: | 8065 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 53 |
| Middle/Junior High: |
| 7th - 8th: | 75 |
| High School: |
| 9th: | 62 |
| 10th: | 72 |
| 11th: | 127 |
| 12th, No Diploma: | 137 |
| Graduates: | 812 |
| Professional School: |
| Degree: | 331 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 1182 |
| Associates: | 396 |
| Bachelors: | 2125 |
| Doctorate: | 1468 |
| Masters: | 902 |
| Female: | 8370 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 58 |
| 10th: | 140 |
| 11th: | 81 |
| 12th, No Diploma: | 105 |
| Graduates: | 1508 |
| Professional School: |
| Degree: | 212 |
| College/University: |
| < 1 Year: | 620 |
| > 1 Year, No Degree: | 1192 |
| Associates: | 545 |
| Bachelors: | 2394 |
| Doctorate: | 337 |
| Masters: | 1044 |
Veteran Status of Residents
| Total Males: | 10709 |
| Ages 18 to 64: |
| Total: | 9933 |
| Civilians: | 9923 |
| Non-Veteran Civilians: | 8514 |
| Veteran Civilians: | 1409 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 776 |
| Civilians: | 776 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 600 |
| Currently In Military: | |
| Total Females: | 10955 |
| Ages 18 to 64: |
| Total: | 9937 |
| Civilians: | 9927 |
| Non-Veteran Civilians: | 9835 |
| Veteran Civilians: | 92 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1018 |
| Civilians: | 1018 |
| Non-Veteran Civilians: | 1008 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 472 |
| 5 to 9: | 1875 |
| 10 to 14: | 4190 |
| 15 to 19: | 4110 |
| 20 to 24: | 2250 |
| 25 to 29: | 367 |
| 30 to 35: | 689 |
| 36 to 39: | 73 |
| 40 to 44: | 131 |
| 45 to 59: | 219 |
| 60 to 89: | 202 |
| > 89 Minutes: | 333 |
Housing
| Total: | 28996 |
| Own: | 21367 |
| Rent: | 7629 |
Economic Statistics of Residents
Total Households: 10783
| Males 16 & Up: |
| Employed Civilian: | 8585 |
| Unemployed Civilians: | 253 |
| In Labor Force: | 8848 |
| Not In Labor Force: | 2310 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 15379 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 14911 |
| Family Below Poverty Line: | 297 |
| Household Below Poverty: | 1327 |
| Married Below Poverty Line: | 141 |
| Median Family Income: | 69271 |
| Median Household Income: | 55235 |
| Per Capita Income: | 25913 |
| Females 16 & Up: |
| Employed Civilian: | 6998 |
| Unemployed Civilians: | 262 |
| In Labor Force: | 7270 |
| Not In Labor Force: | 4039 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 29211 |
| White: | 25561 |
| Black: | 1160 |
| Asian: | 1314 |
| Pacific Islander: | |
| Native American: | 116 |
| Multiracial: | 386 |
| Other: | 674 |