Hockley, Texas 77447
ZIP Code boundaries for 77447 in Hockley, TX
2011 Statistics for 77447
| ZIP: | 77447 |
| Name: | HOCKLEY |
| County: | HARRIS |
| Area: | 93 mi2 / 242 km2 / 59711 acres / 241641742 m2 |
| Coordinates: | 30.055616, -95.83366 |
| Residential Addresses: | 4373 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4055 |
| Business Addresses: | 173 |
| P.O. Boxes: | 318 |
2000 Census Data for Hockley, Texas 77447
Gender & Ages
Total Population: 8091
| Male |
| Population: | 4195 |
| < year old: | 36 |
| Year old: | 49 |
| Age 2: | 38 |
| Age 3: | 109 |
| Age 4: | 57 |
| Age 5: | 147 |
| Age 6: | 64 |
| Age 7: | 51 |
| Age 8: | 55 |
| Age 9: | 73 |
| Age 10: | 88 |
| Age 11: | 101 |
| Age 12: | 121 |
| Age 13: | 84 |
| Age 14: | 59 |
| Age 15: | 116 |
| Age 16: | 79 |
| Age 17: | 81 |
| Age 18: | 68 |
| Age 19: | 75 |
| Age 20: | 32 |
| Age 21: | 40 |
| 22-24: |
164 |
| 25-29: |
208 |
| 30-34: |
336 |
| 35-39: |
242 |
| 40-44: |
472 |
| 45-49: |
303 |
| 50-54: |
299 |
| 55-59: |
158 |
| 60-61: |
18 |
| 62-64: |
68 |
| 65-66: |
60 |
| 67-69: |
46 |
| 70-74: |
71 |
| 75-79: |
73 |
| 80-84: |
39 |
| 85 & Up: | 15 |
| Female |
| Population: | 3896 |
| < year old: | 78 |
| Year old: | 70 |
| Age 2: | 70 |
| Age 3: | 34 |
| Age 4: | 45 |
| Age 5: | 68 |
| Age 6: | 67 |
| Age 7: | 80 |
| Age 8: | 63 |
| Age 9: | 87 |
| Age 10: | 89 |
| Age 11: | 32 |
| Age 12: | 56 |
| Age 13: | 36 |
| Age 14: | 87 |
| Age 15: | 76 |
| Age 16: | 70 |
| Age 17: | 87 |
| Age 18: | 60 |
| Age 19: | 34 |
| Age 20: | 58 |
| Age 21: | 54 |
| 22-24: |
95 |
| 25-29: |
255 |
| 30-34: |
311 |
| 35-39: |
329 |
| 40-44: |
447 |
| 45-49: |
290 |
| 50-54: |
224 |
| 55-59: |
161 |
| 60-61: |
65 |
| 62-64: |
58 |
| 65-66: |
13 |
| 67-69: |
45 |
| 70-74: |
66 |
| 75-79: |
81 |
| 80-84: |
17 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 4808
| Male: | 2408 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 92 |
| 10th: | 36 |
| 11th: | 94 |
| 12th, No Diploma: | 131 |
| Graduates: | 896 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 352 |
| Associates: | 147 |
| Bachelors: | 263 |
| Doctorate: | 4 |
| Masters: | 76 |
| Female: | 2400 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 37 |
| 10th: | 67 |
| 11th: | 66 |
| 12th, No Diploma: | 118 |
| Graduates: | 922 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 291 |
| Associates: | 101 |
| Bachelors: | 236 |
| Doctorate: | 6 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 2787 |
| Ages 18 to 64: |
| Total: | 2483 |
| Civilians: | 2483 |
| Non-Veteran Civilians: | 2044 |
| Veteran Civilians: | 439 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 304 |
| Civilians: | 304 |
| Non-Veteran Civilians: | 112 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Total Females: | 2701 |
| Ages 18 to 64: |
| Total: | 2441 |
| Civilians: | 2441 |
| Non-Veteran Civilians: | 2433 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 260 |
| Civilians: | 260 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 56 |
| 5 to 9: | 150 |
| 10 to 14: | 140 |
| 15 to 19: | 343 |
| 20 to 24: | 347 |
| 25 to 29: | 191 |
| 30 to 35: | 478 |
| 36 to 39: | 110 |
| 40 to 44: | 331 |
| 45 to 59: | 726 |
| 60 to 89: | 663 |
| > 89 Minutes: | 138 |
Housing
| Total: | 8008 |
| Own: | 6757 |
| Rent: | 1251 |
Economic Statistics of Residents
Total Households: 2600
| Males 16 & Up: |
| Employed Civilian: | 2176 |
| Unemployed Civilians: | 91 |
| In Labor Force: | 2267 |
| Not In Labor Force: | 680 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3749 |
| Work At Home: | 76 |
| Doesn't Work At Home: | 3673 |
| Family Below Poverty Line: | 108 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 59 |
| Median Family Income: | 56274 |
| Median Household Income: | 51628 |
| Per Capita Income: | 20103 |
| Females 16 & Up: |
| Employed Civilian: | 1676 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 1703 |
| Not In Labor Force: | 1155 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8091 |
| White: | 6527 |
| Black: | 696 |
| Asian: | 66 |
| Pacific Islander: | 36 |
| Native American: | 43 |
| Multiracial: | 121 |
| Other: | 602 |