Huntsville, Texas 77340
ZIP Code boundaries for 77340 in Huntsville, TX
2011 Statistics for 77340
| ZIP: | 77340 |
| Name: | HUNTSVILLE |
| County: | WALKER |
| Area: | 222 mi2 / 576 km2 / 142238 acres / 575616312 m2 |
| Coordinates: | 30.641476, -95.54185 |
| Residential Addresses: | 12345 |
| Multifamily Addresses: | 5164 |
| Single family Addresses: | 6522 |
| Business Addresses: | 1080 |
| P.O. Boxes: | 659 |
2000 Census Data for Huntsville, Texas 77340
Gender & Ages
Total Population: 24547
| Male |
| Population: | 13237 |
| < year old: | 132 |
| Year old: | 109 |
| Age 2: | 100 |
| Age 3: | 166 |
| Age 4: | 164 |
| Age 5: | 140 |
| Age 6: | 141 |
| Age 7: | 179 |
| Age 8: | 103 |
| Age 9: | 189 |
| Age 10: | 45 |
| Age 11: | 52 |
| Age 12: | 102 |
| Age 13: | 81 |
| Age 14: | 212 |
| Age 15: | 79 |
| Age 16: | 155 |
| Age 17: | 150 |
| Age 18: | 330 |
| Age 19: | 378 |
| Age 20: | 671 |
| Age 21: | 706 |
| 22-24: |
1135 |
| 25-29: |
1067 |
| 30-34: |
933 |
| 35-39: |
1140 |
| 40-44: |
1114 |
| 45-49: |
788 |
| 50-54: |
665 |
| 55-59: |
425 |
| 60-61: |
287 |
| 62-64: |
203 |
| 65-66: |
189 |
| 67-69: |
176 |
| 70-74: |
337 |
| 75-79: |
271 |
| 80-84: |
95 |
| 85 & Up: | 28 |
| Female |
| Population: | 11310 |
| < year old: | 129 |
| Year old: | 120 |
| Age 2: | 104 |
| Age 3: | 95 |
| Age 4: | 146 |
| Age 5: | 202 |
| Age 6: | 146 |
| Age 7: | 69 |
| Age 8: | 96 |
| Age 9: | 114 |
| Age 10: | 167 |
| Age 11: | 127 |
| Age 12: | 153 |
| Age 13: | 81 |
| Age 14: | 84 |
| Age 15: | 66 |
| Age 16: | 122 |
| Age 17: | 63 |
| Age 18: | 260 |
| Age 19: | 531 |
| Age 20: | 593 |
| Age 21: | 749 |
| 22-24: |
950 |
| 25-29: |
745 |
| 30-34: |
625 |
| 35-39: |
744 |
| 40-44: |
583 |
| 45-49: |
514 |
| 50-54: |
562 |
| 55-59: |
421 |
| 60-61: |
159 |
| 62-64: |
269 |
| 65-66: |
154 |
| 67-69: |
175 |
| 70-74: |
399 |
| 75-79: |
291 |
| 80-84: |
258 |
| 85 & Up: | 244 |
Education Level of Residents
Total Population: 13861
| Male: | 7718 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 231 |
| 5th - 6th: | 234 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 352 |
| 10th: | 257 |
| 11th: | 195 |
| 12th, No Diploma: | 424 |
| Graduates: | 1997 |
| Professional School: |
| Degree: | 136 |
| College/University: |
| < 1 Year: | 580 |
| > 1 Year, No Degree: | 888 |
| Associates: | 244 |
| Bachelors: | 1203 |
| Doctorate: | 266 |
| Masters: | 373 |
| Female: | 6143 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 110 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 96 |
| 10th: | 171 |
| 11th: | 138 |
| 12th, No Diploma: | 301 |
| Graduates: | 1627 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 625 |
| > 1 Year, No Degree: | 865 |
| Associates: | 194 |
| Bachelors: | 1025 |
| Doctorate: | 112 |
| Masters: | 633 |
Veteran Status of Residents
| Total Males: | 10938 |
| Ages 18 to 64: |
| Total: | 9842 |
| Civilians: | 9824 |
| Non-Veteran Civilians: | 8671 |
| Veteran Civilians: | 1153 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1096 |
| Civilians: | 1096 |
| Non-Veteran Civilians: | 381 |
| Veteran Civilians: | 715 |
| Currently In Military: | |
| Total Females: | 9226 |
| Ages 18 to 64: |
| Total: | 7705 |
| Civilians: | 7705 |
| Non-Veteran Civilians: | 7634 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1521 |
| Civilians: | 1521 |
| Non-Veteran Civilians: | 1505 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 581 |
| 5 to 9: | 2236 |
| 10 to 14: | 2037 |
| 15 to 19: | 1820 |
| 20 to 24: | 803 |
| 25 to 29: | 427 |
| 30 to 35: | 1083 |
| 36 to 39: | 176 |
| 40 to 44: | 163 |
| 45 to 59: | 448 |
| 60 to 89: | 298 |
| > 89 Minutes: | 328 |
Housing
| Total: | 20728 |
| Own: | 11569 |
| Rent: | 9159 |
Economic Statistics of Residents
Total Households: 8781
| Males 16 & Up: |
| Employed Civilian: | 5510 |
| Unemployed Civilians: | 623 |
| In Labor Force: | 6151 |
| Not In Labor Force: | 5092 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 10607 |
| Work At Home: | 207 |
| Doesn't Work At Home: | 10400 |
| Family Below Poverty Line: | 504 |
| Household Below Poverty: | 1908 |
| Married Below Poverty Line: | 226 |
| Median Family Income: | 43929 |
| Median Household Income: | 30382 |
| Per Capita Income: | 16647 |
| Females 16 & Up: |
| Employed Civilian: | 5266 |
| Unemployed Civilians: | 470 |
| In Labor Force: | 5736 |
| Not In Labor Force: | 3675 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24547 |
| White: | 17994 |
| Black: | 4685 |
| Asian: | 149 |
| Pacific Islander: | |
| Native American: | 109 |
| Multiracial: | 300 |
| Other: | 1310 |