Magnolia, Texas 77354
ZIP Code boundaries for 77354 in Magnolia, TX
2011 Statistics for 77354
| ZIP: | 77354 |
| Name: | MAGNOLIA |
| County: | MONTGOMERY |
| Area: | 72 mi2 / 186 km2 / 46019 acres / 186232614 m2 |
| Coordinates: | 30.21182, -95.645775 |
| Residential Addresses: | 10493 |
| Multifamily Addresses: | 498 |
| Single family Addresses: | 9995 |
| Business Addresses: | 704 |
| P.O. Boxes: | 0 |
2000 Census Data for Magnolia, Texas 77354
Gender & Ages
Total Population: 15942
| Male |
| Population: | 7929 |
| < year old: | 87 |
| Year old: | 122 |
| Age 2: | 110 |
| Age 3: | 146 |
| Age 4: | 160 |
| Age 5: | 78 |
| Age 6: | 115 |
| Age 7: | 170 |
| Age 8: | 153 |
| Age 9: | 145 |
| Age 10: | 163 |
| Age 11: | 143 |
| Age 12: | 195 |
| Age 13: | 147 |
| Age 14: | 135 |
| Age 15: | 161 |
| Age 16: | 147 |
| Age 17: | 101 |
| Age 18: | 114 |
| Age 19: | 161 |
| Age 20: | 85 |
| Age 21: | 59 |
| 22-24: |
149 |
| 25-29: |
508 |
| 30-34: |
533 |
| 35-39: |
698 |
| 40-44: |
838 |
| 45-49: |
606 |
| 50-54: |
455 |
| 55-59: |
519 |
| 60-61: |
138 |
| 62-64: |
116 |
| 65-66: |
82 |
| 67-69: |
96 |
| 70-74: |
124 |
| 75-79: |
72 |
| 80-84: |
75 |
| 85 & Up: | 23 |
| Female |
| Population: | 8013 |
| < year old: | 127 |
| Year old: | 126 |
| Age 2: | 114 |
| Age 3: | 101 |
| Age 4: | 118 |
| Age 5: | 124 |
| Age 6: | 86 |
| Age 7: | 111 |
| Age 8: | 162 |
| Age 9: | 169 |
| Age 10: | 119 |
| Age 11: | 162 |
| Age 12: | 134 |
| Age 13: | 89 |
| Age 14: | 190 |
| Age 15: | 86 |
| Age 16: | 146 |
| Age 17: | 171 |
| Age 18: | 112 |
| Age 19: | 102 |
| Age 20: | 33 |
| Age 21: | 83 |
| 22-24: |
309 |
| 25-29: |
483 |
| 30-34: |
658 |
| 35-39: |
720 |
| 40-44: |
746 |
| 45-49: |
586 |
| 50-54: |
615 |
| 55-59: |
415 |
| 60-61: |
152 |
| 62-64: |
115 |
| 65-66: |
61 |
| 67-69: |
149 |
| 70-74: |
154 |
| 75-79: |
75 |
| 80-84: |
36 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 9922
| Male: | 4883 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 79 |
| Middle/Junior High: |
| 7th - 8th: | 158 |
| High School: |
| 9th: | 109 |
| 10th: | 118 |
| 11th: | 202 |
| 12th, No Diploma: | 164 |
| Graduates: | 1554 |
| Professional School: |
| Degree: | 59 |
| College/University: |
| < 1 Year: | 349 |
| > 1 Year, No Degree: | 940 |
| Associates: | 222 |
| Bachelors: | 680 |
| Doctorate: | 18 |
| Masters: | 123 |
| Female: | 5039 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 118 |
| High School: |
| 9th: | 176 |
| 10th: | 256 |
| 11th: | 173 |
| 12th, No Diploma: | 179 |
| Graduates: | 1715 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 486 |
| > 1 Year, No Degree: | 690 |
| Associates: | 320 |
| Bachelors: | 632 |
| Doctorate: | 8 |
| Masters: | 144 |
Veteran Status of Residents
| Total Males: | 5451 |
| Ages 18 to 64: |
| Total: | 4979 |
| Civilians: | 4975 |
| Non-Veteran Civilians: | 3971 |
| Veteran Civilians: | 1004 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 365 |
| Currently In Military: | |
| Total Females: | 5678 |
| Ages 18 to 64: |
| Total: | 5129 |
| Civilians: | 5129 |
| Non-Veteran Civilians: | 5068 |
| Veteran Civilians: | 61 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 544 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 190 |
| 10 to 14: | 483 |
| 15 to 19: | 629 |
| 20 to 24: | 782 |
| 25 to 29: | 265 |
| 30 to 35: | 1276 |
| 36 to 39: | 253 |
| 40 to 44: | 360 |
| 45 to 59: | 1574 |
| 60 to 89: | 1191 |
| > 89 Minutes: | 272 |
Housing
| Total: | 15942 |
| Own: | 14733 |
| Rent: | 1209 |
Economic Statistics of Residents
Total Households: 5320
| Males 16 & Up: |
| Employed Civilian: | 4377 |
| Unemployed Civilians: | 149 |
| In Labor Force: | 4530 |
| Not In Labor Force: | 1169 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 7648 |
| Work At Home: | 303 |
| Doesn't Work At Home: | 7345 |
| Family Below Poverty Line: | 306 |
| Household Below Poverty: | 450 |
| Married Below Poverty Line: | 142 |
| Median Family Income: | 58978 |
| Median Household Income: | 53601 |
| Per Capita Income: | 22344 |
| Females 16 & Up: |
| Employed Civilian: | 3430 |
| Unemployed Civilians: | 214 |
| In Labor Force: | 3644 |
| Not In Labor Force: | 2351 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15942 |
| White: | 14558 |
| Black: | 455 |
| Asian: | 31 |
| Pacific Islander: | 2 |
| Native American: | 92 |
| Multiracial: | 175 |
| Other: | 629 |