Magnolia, Texas 77355
ZIP Code boundaries for 77355 in Magnolia, TX
2011 Statistics for 77355
| ZIP: | 77355 |
| Name: | MAGNOLIA |
| County: | MONTGOMERY |
| Area: | 52 mi2 / 135 km2 / 33441 acres / 135331174 m2 |
| Coordinates: | 30.152683, -95.74377 |
| Residential Addresses: | 8393 |
| Multifamily Addresses: | 209 |
| Single family Addresses: | 8184 |
| Business Addresses: | 248 |
| P.O. Boxes: | 0 |
2000 Census Data for Magnolia, Texas 77355
Gender & Ages
Total Population: 14466
| Male |
| Population: | 7120 |
| < year old: | 80 |
| Year old: | 101 |
| Age 2: | 112 |
| Age 3: | 147 |
| Age 4: | 100 |
| Age 5: | 153 |
| Age 6: | 111 |
| Age 7: | 99 |
| Age 8: | 137 |
| Age 9: | 139 |
| Age 10: | 115 |
| Age 11: | 117 |
| Age 12: | 195 |
| Age 13: | 123 |
| Age 14: | 147 |
| Age 15: | 113 |
| Age 16: | 158 |
| Age 17: | 92 |
| Age 18: | 76 |
| Age 19: | 70 |
| Age 20: | 91 |
| Age 21: | 39 |
| 22-24: |
163 |
| 25-29: |
464 |
| 30-34: |
511 |
| 35-39: |
677 |
| 40-44: |
812 |
| 45-49: |
506 |
| 50-54: |
507 |
| 55-59: |
321 |
| 60-61: |
122 |
| 62-64: |
157 |
| 65-66: |
38 |
| 67-69: |
98 |
| 70-74: |
106 |
| 75-79: |
83 |
| 80-84: |
13 |
| 85 & Up: | 27 |
| Female |
| Population: | 7346 |
| < year old: | 54 |
| Year old: | 50 |
| Age 2: | 183 |
| Age 3: | 98 |
| Age 4: | 130 |
| Age 5: | 200 |
| Age 6: | 76 |
| Age 7: | 146 |
| Age 8: | 144 |
| Age 9: | 129 |
| Age 10: | 151 |
| Age 11: | 121 |
| Age 12: | 138 |
| Age 13: | 181 |
| Age 14: | 95 |
| Age 15: | 117 |
| Age 16: | 105 |
| Age 17: | 138 |
| Age 18: | 91 |
| Age 19: | 49 |
| Age 20: | 33 |
| Age 21: | 128 |
| 22-24: |
197 |
| 25-29: |
466 |
| 30-34: |
595 |
| 35-39: |
717 |
| 40-44: |
601 |
| 45-49: |
640 |
| 50-54: |
446 |
| 55-59: |
383 |
| 60-61: |
75 |
| 62-64: |
104 |
| 65-66: |
72 |
| 67-69: |
149 |
| 70-74: |
112 |
| 75-79: |
135 |
| 80-84: |
41 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 9034
| Male: | 4442 |
| No School: | 57 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 114 |
| Middle/Junior High: |
| 7th - 8th: | 141 |
| High School: |
| 9th: | 80 |
| 10th: | 142 |
| 11th: | 93 |
| 12th, No Diploma: | 190 |
| Graduates: | 1356 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 373 |
| > 1 Year, No Degree: | 701 |
| Associates: | 251 |
| Bachelors: | 680 |
| Doctorate: | 23 |
| Masters: | 170 |
| Female: | 4592 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 38 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 90 |
| 10th: | 166 |
| 11th: | 110 |
| 12th, No Diploma: | 130 |
| Graduates: | 1575 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 806 |
| Associates: | 252 |
| Bachelors: | 609 |
| Doctorate: | 14 |
| Masters: | 198 |
Veteran Status of Residents
| Total Males: | 4881 |
| Ages 18 to 64: |
| Total: | 4516 |
| Civilians: | 4516 |
| Non-Veteran Civilians: | 3489 |
| Veteran Civilians: | 1027 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 365 |
| Civilians: | 365 |
| Non-Veteran Civilians: | 58 |
| Veteran Civilians: | 307 |
| Currently In Military: | |
| Total Females: | 5090 |
| Ages 18 to 64: |
| Total: | 4525 |
| Civilians: | 4525 |
| Non-Veteran Civilians: | 4465 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 565 |
| Civilians: | 565 |
| Non-Veteran Civilians: | 543 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 279 |
| 10 to 14: | 386 |
| 15 to 19: | 529 |
| 20 to 24: | 534 |
| 25 to 29: | 319 |
| 30 to 35: | 1048 |
| 36 to 39: | 307 |
| 40 to 44: | 523 |
| 45 to 59: | 1312 |
| 60 to 89: | 932 |
| > 89 Minutes: | 336 |
Housing
| Total: | 14451 |
| Own: | 12762 |
| Rent: | 1689 |
Economic Statistics of Residents
Total Households: 4848
| Males 16 & Up: |
| Employed Civilian: | 4002 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 4131 |
| Not In Labor Force: | 1000 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6769 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 6584 |
| Family Below Poverty Line: | 197 |
| Household Below Poverty: | 393 |
| Married Below Poverty Line: | 118 |
| Median Family Income: | 59293 |
| Median Household Income: | 54829 |
| Per Capita Income: | 22024 |
| Females 16 & Up: |
| Employed Civilian: | 2874 |
| Unemployed Civilians: | 134 |
| In Labor Force: | 3008 |
| Not In Labor Force: | 2325 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14466 |
| White: | 13580 |
| Black: | 21 |
| Asian: | 21 |
| Pacific Islander: | 22 |
| Native American: | 140 |
| Multiracial: | 145 |
| Other: | 537 |