Montgomery, Texas 77356
ZIP Code boundaries for 77356 in Montgomery, TX
2011 Statistics for 77356
| ZIP: | 77356 |
| Name: | MONTGOMERY |
| County: | MONTGOMERY |
| Area: | 155 mi2 / 401 km2 / 99037 acres / 400788295 m2 |
| Coordinates: | 30.449986, -95.70017 |
| Residential Addresses: | 12390 |
| Multifamily Addresses: | 1142 |
| Single family Addresses: | 10185 |
| Business Addresses: | 969 |
| P.O. Boxes: | 1063 |
2000 Census Data for Montgomery, Texas 77356
Gender & Ages
Total Population: 14471
| Male |
| Population: | 7174 |
| < year old: | 69 |
| Year old: | 95 |
| Age 2: | 80 |
| Age 3: | 76 |
| Age 4: | 51 |
| Age 5: | 96 |
| Age 6: | 88 |
| Age 7: | 89 |
| Age 8: | 163 |
| Age 9: | 40 |
| Age 10: | 144 |
| Age 11: | 47 |
| Age 12: | 95 |
| Age 13: | 71 |
| Age 14: | 99 |
| Age 15: | 100 |
| Age 16: | 105 |
| Age 17: | 114 |
| Age 18: | 81 |
| Age 19: | 79 |
| Age 20: | 62 |
| Age 21: | 57 |
| 22-24: |
117 |
| 25-29: |
298 |
| 30-34: |
382 |
| 35-39: |
392 |
| 40-44: |
536 |
| 45-49: |
584 |
| 50-54: |
598 |
| 55-59: |
552 |
| 60-61: |
206 |
| 62-64: |
390 |
| 65-66: |
214 |
| 67-69: |
253 |
| 70-74: |
401 |
| 75-79: |
200 |
| 80-84: |
69 |
| 85 & Up: | 81 |
| Female |
| Population: | 7297 |
| < year old: | 93 |
| Year old: | 54 |
| Age 2: | 39 |
| Age 3: | 60 |
| Age 4: | 55 |
| Age 5: | 106 |
| Age 6: | 138 |
| Age 7: | 76 |
| Age 8: | 41 |
| Age 9: | 61 |
| Age 10: | 39 |
| Age 11: | 100 |
| Age 12: | 93 |
| Age 13: | 111 |
| Age 14: | 71 |
| Age 15: | 71 |
| Age 16: | 120 |
| Age 17: | 83 |
| Age 18: | 35 |
| Age 19: | 89 |
| Age 20: | 41 |
| Age 21: | 43 |
| 22-24: |
119 |
| 25-29: |
344 |
| 30-34: |
402 |
| 35-39: |
499 |
| 40-44: |
590 |
| 45-49: |
563 |
| 50-54: |
716 |
| 55-59: |
629 |
| 60-61: |
228 |
| 62-64: |
329 |
| 65-66: |
237 |
| 67-69: |
245 |
| 70-74: |
342 |
| 75-79: |
215 |
| 80-84: |
129 |
| 85 & Up: | 91 |
Education Level of Residents
Total Population: 10715
| Male: | 5156 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 72 |
| 10th: | 49 |
| 11th: | 64 |
| 12th, No Diploma: | 69 |
| Graduates: | 1036 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 431 |
| > 1 Year, No Degree: | 915 |
| Associates: | 278 |
| Bachelors: | 1458 |
| Doctorate: | 82 |
| Masters: | 432 |
| Female: | 5559 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 61 |
| 10th: | 98 |
| 11th: | 87 |
| 12th, No Diploma: | 90 |
| Graduates: | 1591 |
| Professional School: |
| Degree: | 36 |
| College/University: |
| < 1 Year: | 553 |
| > 1 Year, No Degree: | 1258 |
| Associates: | 293 |
| Bachelors: | 1140 |
| Doctorate: | 26 |
| Masters: | 239 |
Veteran Status of Residents
| Total Males: | 5552 |
| Ages 18 to 64: |
| Total: | 4334 |
| Civilians: | 4328 |
| Non-Veteran Civilians: | 3205 |
| Veteran Civilians: | 1123 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1218 |
| Civilians: | 1218 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 869 |
| Currently In Military: | |
| Total Females: | 5886 |
| Ages 18 to 64: |
| Total: | 4627 |
| Civilians: | 4619 |
| Non-Veteran Civilians: | 4584 |
| Veteran Civilians: | 35 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1259 |
| Civilians: | 1259 |
| Non-Veteran Civilians: | 1251 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 154 |
| 5 to 9: | 391 |
| 10 to 14: | 417 |
| 15 to 19: | 575 |
| 20 to 24: | 524 |
| 25 to 29: | 223 |
| 30 to 35: | 1069 |
| 36 to 39: | 133 |
| 40 to 44: | 203 |
| 45 to 59: | 851 |
| 60 to 89: | 1186 |
| > 89 Minutes: | 491 |
Housing
| Total: | 14471 |
| Own: | 13002 |
| Rent: | 1469 |
Economic Statistics of Residents
Total Households: 5953
| Males 16 & Up: |
| Employed Civilian: | 3761 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 3861 |
| Not In Labor Force: | 1910 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 6617 |
| Work At Home: | 400 |
| Doesn't Work At Home: | 6217 |
| Family Below Poverty Line: | 239 |
| Household Below Poverty: | 356 |
| Married Below Poverty Line: | 161 |
| Median Family Income: | 71200 |
| Median Household Income: | 64670 |
| Per Capita Income: | 38011 |
| Females 16 & Up: |
| Employed Civilian: | 2889 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 3013 |
| Not In Labor Force: | 3076 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 14471 |
| White: | 13279 |
| Black: | 691 |
| Asian: | 40 |
| Pacific Islander: | 8 |
| Native American: | 71 |
| Multiracial: | 212 |
| Other: | 170 |