Navasota, Texas 77868
ZIP Code boundaries for 77868 in Navasota, TX
2011 Statistics for 77868
| ZIP: | 77868 |
| Name: | NAVASOTA |
| County: | GRIMES |
| Area: | 195 mi2 / 505 km2 / 124874 acres / 505346831 m2 |
| Coordinates: | 30.35423, -96.01545 |
| Residential Addresses: | 5420 |
| Multifamily Addresses: | 78 |
| Single family Addresses: | 4539 |
| Business Addresses: | 539 |
| P.O. Boxes: | 803 |
2000 Census Data for Navasota, Texas 77868
Gender & Ages
Total Population: 14871
| Male |
| Population: | 8334 |
| < year old: | 104 |
| Year old: | 65 |
| Age 2: | 78 |
| Age 3: | 95 |
| Age 4: | 67 |
| Age 5: | 100 |
| Age 6: | 88 |
| Age 7: | 107 |
| Age 8: | 98 |
| Age 9: | 119 |
| Age 10: | 138 |
| Age 11: | 61 |
| Age 12: | 107 |
| Age 13: | 102 |
| Age 14: | 111 |
| Age 15: | 150 |
| Age 16: | 52 |
| Age 17: | 92 |
| Age 18: | 86 |
| Age 19: | 65 |
| Age 20: | 84 |
| Age 21: | 131 |
| 22-24: |
154 |
| 25-29: |
578 |
| 30-34: |
681 |
| 35-39: |
856 |
| 40-44: |
945 |
| 45-49: |
690 |
| 50-54: |
547 |
| 55-59: |
332 |
| 60-61: |
143 |
| 62-64: |
310 |
| 65-66: |
306 |
| 67-69: |
143 |
| 70-74: |
283 |
| 75-79: |
107 |
| 80-84: |
122 |
| 85 & Up: | 37 |
| Female |
| Population: | 6537 |
| < year old: | 63 |
| Year old: | 128 |
| Age 2: | 111 |
| Age 3: | 78 |
| Age 4: | 96 |
| Age 5: | 124 |
| Age 6: | 58 |
| Age 7: | 97 |
| Age 8: | 93 |
| Age 9: | 139 |
| Age 10: | 61 |
| Age 11: | 136 |
| Age 12: | 133 |
| Age 13: | 106 |
| Age 14: | 115 |
| Age 15: | 88 |
| Age 16: | 81 |
| Age 17: | 152 |
| Age 18: | 115 |
| Age 19: | 89 |
| Age 20: | 30 |
| Age 21: | 70 |
| 22-24: |
229 |
| 25-29: |
346 |
| 30-34: |
401 |
| 35-39: |
572 |
| 40-44: |
425 |
| 45-49: |
425 |
| 50-54: |
397 |
| 55-59: |
246 |
| 60-61: |
49 |
| 62-64: |
195 |
| 65-66: |
81 |
| 67-69: |
136 |
| 70-74: |
216 |
| 75-79: |
196 |
| 80-84: |
165 |
| 85 & Up: | 295 |
Education Level of Residents
Total Population: 10225
| Male: | 6080 |
| No School: | 178 |
| Elemetary: |
| Nursery - 4th: | 191 |
| 5th - 6th: | 271 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 324 |
| 10th: | 351 |
| 11th: | 450 |
| 12th, No Diploma: | 254 |
| Graduates: | 1824 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 546 |
| > 1 Year, No Degree: | 645 |
| Associates: | 283 |
| Bachelors: | 303 |
| Doctorate: | 10 |
| Masters: | 122 |
| Female: | 4145 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 72 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 337 |
| High School: |
| 9th: | 207 |
| 10th: | 182 |
| 11th: | 126 |
| 12th, No Diploma: | 135 |
| Graduates: | 1363 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 223 |
| > 1 Year, No Degree: | 532 |
| Associates: | 165 |
| Bachelors: | 362 |
| Doctorate: | 5 |
| Masters: | 136 |
Veteran Status of Residents
| Total Males: | 6600 |
| Ages 18 to 64: |
| Total: | 5602 |
| Civilians: | 5602 |
| Non-Veteran Civilians: | 4799 |
| Veteran Civilians: | 803 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 998 |
| Civilians: | 998 |
| Non-Veteran Civilians: | 519 |
| Veteran Civilians: | 479 |
| Currently In Military: | |
| Total Females: | 4678 |
| Ages 18 to 64: |
| Total: | 3589 |
| Civilians: | 3589 |
| Non-Veteran Civilians: | 3573 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1089 |
| Civilians: | 1089 |
| Non-Veteran Civilians: | 1056 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 555 |
| 10 to 14: | 921 |
| 15 to 19: | 763 |
| 20 to 24: | 472 |
| 25 to 29: | 108 |
| 30 to 35: | 622 |
| 36 to 39: | 128 |
| 40 to 44: | 172 |
| 45 to 59: | 278 |
| 60 to 89: | 357 |
| > 89 Minutes: | 162 |
Housing
| Total: | 12141 |
| Own: | 8860 |
| Rent: | 3281 |
Economic Statistics of Residents
Total Households: 4405
| Males 16 & Up: |
| Employed Civilian: | 2898 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 3091 |
| Not In Labor Force: | 3653 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5007 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 4796 |
| Family Below Poverty Line: | 502 |
| Household Below Poverty: | 831 |
| Married Below Poverty Line: | 187 |
| Median Family Income: | 37313 |
| Median Household Income: | 32107 |
| Per Capita Income: | 12999 |
| Females 16 & Up: |
| Employed Civilian: | 2252 |
| Unemployed Civilians: | 151 |
| In Labor Force: | 2403 |
| Not In Labor Force: | 2508 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14871 |
| White: | 9321 |
| Black: | 4009 |
| Asian: | 84 |
| Pacific Islander: | |
| Native American: | 43 |
| Multiracial: | 169 |
| Other: | 1245 |