Plantersville, Texas 77363
ZIP Code boundaries for 77363 in Plantersville, TX
2011 Statistics for 77363
| ZIP: | 77363 |
| Name: | PLANTERSVILLE |
| County: | GRIMES |
| Area: | 67 mi2 / 174 km2 / 43075 acres / 174319052 m2 |
| Coordinates: | 30.309067, -95.85539 |
| Residential Addresses: | 1485 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1091 |
| Business Addresses: | 116 |
| P.O. Boxes: | 394 |
2000 Census Data for Plantersville, Texas 77363
Gender & Ages
Total Population: 2104
| Male |
| Population: | 1047 |
| < year old: | |
| Year old: | 16 |
| Age 2: | 11 |
| Age 3: | 10 |
| Age 4: | 7 |
| Age 5: | 9 |
| Age 6: | 13 |
| Age 7: | 11 |
| Age 8: | 12 |
| Age 9: | 13 |
| Age 10: | 7 |
| Age 11: | 25 |
| Age 12: | 11 |
| Age 13: | 8 |
| Age 14: | 22 |
| Age 15: | 19 |
| Age 16: | 34 |
| Age 17: | 35 |
| Age 18: | 34 |
| Age 19: | 18 |
| Age 20: | 22 |
| Age 21: | |
| 22-24: |
28 |
| 25-29: |
52 |
| 30-34: |
76 |
| 35-39: |
112 |
| 40-44: |
84 |
| 45-49: |
78 |
| 50-54: |
118 |
| 55-59: |
59 |
| 60-61: |
15 |
| 62-64: |
30 |
| 65-66: |
3 |
| 67-69: |
19 |
| 70-74: |
18 |
| 75-79: |
10 |
| 80-84: |
2 |
| 85 & Up: | 6 |
| Female |
| Population: | 1057 |
| < year old: | 45 |
| Year old: | 3 |
| Age 2: | |
| Age 3: | 17 |
| Age 4: | 8 |
| Age 5: | 2 |
| Age 6: | 4 |
| Age 7: | 3 |
| Age 8: | 24 |
| Age 9: | 15 |
| Age 10: | 9 |
| Age 11: | 7 |
| Age 12: | 40 |
| Age 13: | 20 |
| Age 14: | 18 |
| Age 15: | 24 |
| Age 16: | 52 |
| Age 17: | 5 |
| Age 18: | 20 |
| Age 19: | 5 |
| Age 20: | 31 |
| Age 21: | 3 |
| 22-24: |
17 |
| 25-29: |
73 |
| 30-34: |
70 |
| 35-39: |
123 |
| 40-44: |
63 |
| 45-49: |
104 |
| 50-54: |
65 |
| 55-59: |
55 |
| 60-61: |
12 |
| 62-64: |
7 |
| 65-66: |
26 |
| 67-69: |
9 |
| 70-74: |
46 |
| 75-79: |
14 |
| 80-84: |
11 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 1367
| Male: | 682 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 37 |
| 10th: | 43 |
| 11th: | 51 |
| 12th, No Diploma: | 32 |
| Graduates: | 232 |
| Professional School: |
| Degree: | 19 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 51 |
| Associates: | 8 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 7 |
| Female: | 685 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 5 |
| 10th: | 29 |
| 11th: | 52 |
| 12th, No Diploma: | 65 |
| Graduates: | 202 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 144 |
| Associates: | 27 |
| Bachelors: | 62 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 784 |
| Ages 18 to 64: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 577 |
| Veteran Civilians: | 149 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 58 |
| Civilians: | 58 |
| Non-Veteran Civilians: | 30 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
| Total Females: | 761 |
| Ages 18 to 64: |
| Total: | 648 |
| Civilians: | 648 |
| Non-Veteran Civilians: | 648 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 113 |
| Civilians: | 113 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 8 |
| 5 to 9: | 8 |
| 10 to 14: | 47 |
| 15 to 19: | 95 |
| 20 to 24: | 71 |
| 25 to 29: | 41 |
| 30 to 35: | 117 |
| 36 to 39: | 12 |
| 40 to 44: | 21 |
| 45 to 59: | 130 |
| 60 to 89: | 307 |
| > 89 Minutes: | 76 |
Housing
| Total: | 2104 |
| Own: | 1926 |
| Rent: | 178 |
Economic Statistics of Residents
Total Households: 794
| Males 16 & Up: |
| Employed Civilian: | 565 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 608 |
| Not In Labor Force: | 245 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 956 |
| Work At Home: | 23 |
| Doesn't Work At Home: | 933 |
| Family Below Poverty Line: | 94 |
| Household Below Poverty: | 146 |
| Married Below Poverty Line: | 44 |
| Median Family Income: | 37083 |
| Median Household Income: | 34018 |
| Per Capita Income: | 16167 |
| Females 16 & Up: |
| Employed Civilian: | 412 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 430 |
| Not In Labor Force: | 388 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2104 |
| White: | 1791 |
| Black: | 151 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 61 |
| Other: | 83 |