Rosebud, Texas 76570
ZIP Code boundaries for 76570 in Rosebud, TX
2011 Statistics for 76570
| ZIP: | 76570 |
| Name: | ROSEBUD |
| County: | FALLS |
| Area: | 164 mi2 / 424 km2 / 104677 acres / 423613724 m2 |
| Coordinates: | 31.096788, -96.94798 |
| Residential Addresses: | 1052 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 534 |
| Business Addresses: | 87 |
| P.O. Boxes: | 518 |
2000 Census Data for Rosebud, Texas 76570
Gender & Ages
Total Population: 2791
| Male |
| Population: | 1356 |
| < year old: | 14 |
| Year old: | 21 |
| Age 2: | 9 |
| Age 3: | 4 |
| Age 4: | 17 |
| Age 5: | 21 |
| Age 6: | 24 |
| Age 7: | 35 |
| Age 8: | 46 |
| Age 9: | 21 |
| Age 10: | 20 |
| Age 11: | 17 |
| Age 12: | 24 |
| Age 13: | 13 |
| Age 14: | 23 |
| Age 15: | 18 |
| Age 16: | 53 |
| Age 17: | 19 |
| Age 18: | 27 |
| Age 19: | 7 |
| Age 20: | 11 |
| Age 21: | 21 |
| 22-24: |
16 |
| 25-29: |
64 |
| 30-34: |
49 |
| 35-39: |
108 |
| 40-44: |
89 |
| 45-49: |
113 |
| 50-54: |
76 |
| 55-59: |
81 |
| 60-61: |
20 |
| 62-64: |
39 |
| 65-66: |
32 |
| 67-69: |
51 |
| 70-74: |
40 |
| 75-79: |
56 |
| 80-84: |
27 |
| 85 & Up: | 30 |
| Female |
| Population: | 1435 |
| < year old: | 13 |
| Year old: | 16 |
| Age 2: | 16 |
| Age 3: | 24 |
| Age 4: | 31 |
| Age 5: | 19 |
| Age 6: | 15 |
| Age 7: | 24 |
| Age 8: | 18 |
| Age 9: | 14 |
| Age 10: | 9 |
| Age 11: | 41 |
| Age 12: | 26 |
| Age 13: | 20 |
| Age 14: | 15 |
| Age 15: | 25 |
| Age 16: | 17 |
| Age 17: | 30 |
| Age 18: | 7 |
| Age 19: | 22 |
| Age 20: | 6 |
| Age 21: | 15 |
| 22-24: |
28 |
| 25-29: |
58 |
| 30-34: |
63 |
| 35-39: |
91 |
| 40-44: |
104 |
| 45-49: |
113 |
| 50-54: |
66 |
| 55-59: |
59 |
| 60-61: |
23 |
| 62-64: |
56 |
| 65-66: |
28 |
| 67-69: |
44 |
| 70-74: |
62 |
| 75-79: |
66 |
| 80-84: |
94 |
| 85 & Up: | 57 |
Education Level of Residents
Total Population: 1859
| Male: | 875 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 53 |
| 10th: | 26 |
| 11th: | 43 |
| 12th, No Diploma: | 29 |
| Graduates: | 323 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 94 |
| Associates: | 28 |
| Bachelors: | 45 |
| Doctorate: | |
| Masters: | 36 |
| Female: | 984 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 70 |
| High School: |
| 9th: | 51 |
| 10th: | 72 |
| 11th: | 33 |
| 12th, No Diploma: | 31 |
| Graduates: | 350 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 87 |
| Associates: | 65 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 957 |
| Ages 18 to 64: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 236 |
| Civilians: | 236 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Total Females: | 1062 |
| Ages 18 to 64: |
| Total: | 711 |
| Civilians: | 711 |
| Non-Veteran Civilians: | 686 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 351 |
| Civilians: | 351 |
| Non-Veteran Civilians: | 349 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 85 |
| 5 to 9: | 116 |
| 10 to 14: | 113 |
| 15 to 19: | 75 |
| 20 to 24: | 40 |
| 25 to 29: | 112 |
| 30 to 35: | 170 |
| 36 to 39: | 50 |
| 40 to 44: | 53 |
| 45 to 59: | 111 |
| 60 to 89: | 38 |
| > 89 Minutes: | 26 |
Housing
| Total: | 2742 |
| Own: | 2065 |
| Rent: | 677 |
Economic Statistics of Residents
Total Households: 1094
| Males 16 & Up: |
| Employed Civilian: | 615 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 651 |
| Not In Labor Force: | 378 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1034 |
| Work At Home: | 45 |
| Doesn't Work At Home: | 989 |
| Family Below Poverty Line: | 109 |
| Household Below Poverty: | 199 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 33875 |
| Median Household Income: | 28021 |
| Per Capita Income: | 14910 |
| Females 16 & Up: |
| Employed Civilian: | 450 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 475 |
| Not In Labor Force: | 634 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2791 |
| White: | 1962 |
| Black: | 410 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 47 |
| Other: | 367 |