Bedias, Texas 77831
ZIP Code boundaries for 77831 in Bedias, TX
2011 Statistics for 77831
| ZIP: | 77831 |
| Name: | BEDIAS |
| County: | GRIMES |
| Area: | 236 mi2 / 612 km2 / 151282 acres / 612215117 m2 |
| Coordinates: | 30.726728, -95.90666 |
| Residential Addresses: | 1430 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1023 |
| Business Addresses: | 45 |
| P.O. Boxes: | 407 |
2000 Census Data for Bedias, Texas 77831
Gender & Ages
Total Population: 2658
| Male |
| Population: | 1399 |
| < year old: | 13 |
| Year old: | 25 |
| Age 2: | 5 |
| Age 3: | 9 |
| Age 4: | 31 |
| Age 5: | 5 |
| Age 6: | 25 |
| Age 7: | 19 |
| Age 8: | 36 |
| Age 9: | 28 |
| Age 10: | 34 |
| Age 11: | 26 |
| Age 12: | 18 |
| Age 13: | 57 |
| Age 14: | 35 |
| Age 15: | 33 |
| Age 16: | 15 |
| Age 17: | 18 |
| Age 18: | 18 |
| Age 19: | 19 |
| Age 20: | 5 |
| Age 21: | 11 |
| 22-24: |
40 |
| 25-29: |
44 |
| 30-34: |
114 |
| 35-39: |
116 |
| 40-44: |
83 |
| 45-49: |
95 |
| 50-54: |
83 |
| 55-59: |
83 |
| 60-61: |
28 |
| 62-64: |
23 |
| 65-66: |
25 |
| 67-69: |
40 |
| 70-74: |
60 |
| 75-79: |
36 |
| 80-84: |
24 |
| 85 & Up: | 20 |
| Female |
| Population: | 1259 |
| < year old: | 4 |
| Year old: | 4 |
| Age 2: | 18 |
| Age 3: | 7 |
| Age 4: | 21 |
| Age 5: | 42 |
| Age 6: | 16 |
| Age 7: | 19 |
| Age 8: | 12 |
| Age 9: | 17 |
| Age 10: | 26 |
| Age 11: | 34 |
| Age 12: | 16 |
| Age 13: | 8 |
| Age 14: | 11 |
| Age 15: | 17 |
| Age 16: | 16 |
| Age 17: | 11 |
| Age 18: | 9 |
| Age 19: | 23 |
| Age 20: | |
| Age 21: | 13 |
| 22-24: |
30 |
| 25-29: |
52 |
| 30-34: |
95 |
| 35-39: |
109 |
| 40-44: |
122 |
| 45-49: |
73 |
| 50-54: |
90 |
| 55-59: |
53 |
| 60-61: |
49 |
| 62-64: |
40 |
| 65-66: |
35 |
| 67-69: |
38 |
| 70-74: |
48 |
| 75-79: |
51 |
| 80-84: |
23 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 1759
| Male: | 874 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 43 |
| 10th: | 35 |
| 11th: | 25 |
| 12th, No Diploma: | 71 |
| Graduates: | 332 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 38 |
| > 1 Year, No Degree: | 92 |
| Associates: | 41 |
| Bachelors: | 56 |
| Doctorate: | 7 |
| Masters: | 13 |
| Female: | 885 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 39 |
| 10th: | 65 |
| 11th: | 72 |
| 12th, No Diploma: | 69 |
| Graduates: | 260 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 125 |
| > 1 Year, No Degree: | 114 |
| Associates: | 29 |
| Bachelors: | 55 |
| Doctorate: | |
| Masters: | 15 |
Veteran Status of Residents
| Total Males: | 967 |
| Ages 18 to 64: |
| Total: | 762 |
| Civilians: | 762 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | 244 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 205 |
| Civilians: | 205 |
| Non-Veteran Civilians: | 78 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Total Females: | 960 |
| Ages 18 to 64: |
| Total: | 758 |
| Civilians: | 758 |
| Non-Veteran Civilians: | 750 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 202 |
| Civilians: | 202 |
| Non-Veteran Civilians: | 199 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 26 |
| 10 to 14: | 41 |
| 15 to 19: | 68 |
| 20 to 24: | 71 |
| 25 to 29: | 21 |
| 30 to 35: | 174 |
| 36 to 39: | 31 |
| 40 to 44: | 34 |
| 45 to 59: | 241 |
| 60 to 89: | 101 |
| > 89 Minutes: | 143 |
Housing
| Total: | 2658 |
| Own: | 2457 |
| Rent: | 201 |
Economic Statistics of Residents
Total Households: 955
| Males 16 & Up: |
| Employed Civilian: | 611 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 673 |
| Not In Labor Force: | 327 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1034 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 981 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 126 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 34423 |
| Median Household Income: | 31280 |
| Per Capita Income: | 14798 |
| Females 16 & Up: |
| Employed Civilian: | 434 |
| Unemployed Civilians: | 33 |
| In Labor Force: | 467 |
| Not In Labor Force: | 520 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2658 |
| White: | 2375 |
| Black: | 209 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 38 |
| Other: | 36 |