Bryan, Texas 77801
ZIP Code boundaries for 77801 in Bryan, TX
2011 Statistics for 77801
| ZIP: | 77801 |
| Name: | BRYAN |
| County: | BRAZOS |
| Area: | 3 mi2 / 8 km2 / 2035 acres / 8234825 m2 |
| Coordinates: | 30.63995, -96.36376 |
| Residential Addresses: | 5659 |
| Multifamily Addresses: | 1689 |
| Single family Addresses: | 3970 |
| Business Addresses: | 357 |
| P.O. Boxes: | 0 |
2000 Census Data for Bryan, Texas 77801
Gender & Ages
Total Population: 13299
| Male |
| Population: | 7214 |
| < year old: | 156 |
| Year old: | 159 |
| Age 2: | 115 |
| Age 3: | 48 |
| Age 4: | 180 |
| Age 5: | 93 |
| Age 6: | 105 |
| Age 7: | 99 |
| Age 8: | 51 |
| Age 9: | 79 |
| Age 10: | 37 |
| Age 11: | 58 |
| Age 12: | 94 |
| Age 13: | 13 |
| Age 14: | 66 |
| Age 15: | 80 |
| Age 16: | 36 |
| Age 17: | 72 |
| Age 18: | 55 |
| Age 19: | 220 |
| Age 20: | 337 |
| Age 21: | 469 |
| 22-24: |
1241 |
| 25-29: |
1206 |
| 30-34: |
548 |
| 35-39: |
504 |
| 40-44: |
334 |
| 45-49: |
180 |
| 50-54: |
138 |
| 55-59: |
136 |
| 60-61: |
26 |
| 62-64: |
48 |
| 65-66: |
41 |
| 67-69: |
31 |
| 70-74: |
49 |
| 75-79: |
36 |
| 80-84: |
54 |
| 85 & Up: | 20 |
| Female |
| Population: | 6085 |
| < year old: | 177 |
| Year old: | 120 |
| Age 2: | 162 |
| Age 3: | 135 |
| Age 4: | 95 |
| Age 5: | 110 |
| Age 6: | 103 |
| Age 7: | 52 |
| Age 8: | 63 |
| Age 9: | 34 |
| Age 10: | 45 |
| Age 11: | 52 |
| Age 12: | 22 |
| Age 13: | 73 |
| Age 14: | 28 |
| Age 15: | 42 |
| Age 16: | 54 |
| Age 17: | 55 |
| Age 18: | 115 |
| Age 19: | 185 |
| Age 20: | 355 |
| Age 21: | 440 |
| 22-24: |
899 |
| 25-29: |
676 |
| 30-34: |
383 |
| 35-39: |
330 |
| 40-44: |
280 |
| 45-49: |
216 |
| 50-54: |
250 |
| 55-59: |
173 |
| 60-61: |
50 |
| 62-64: |
48 |
| 65-66: |
24 |
| 67-69: |
40 |
| 70-74: |
47 |
| 75-79: |
64 |
| 80-84: |
43 |
| 85 & Up: | 45 |
Education Level of Residents
Total Population: 6020
| Male: | 3351 |
| No School: | 100 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 96 |
| 10th: | 90 |
| 11th: | 111 |
| 12th, No Diploma: | 108 |
| Graduates: | 627 |
| Professional School: |
| Degree: | 61 |
| College/University: |
| < 1 Year: | 123 |
| > 1 Year, No Degree: | 360 |
| Associates: | 143 |
| Bachelors: | 746 |
| Doctorate: | 137 |
| Masters: | 276 |
| Female: | 2669 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 101 |
| High School: |
| 9th: | 88 |
| 10th: | 102 |
| 11th: | 72 |
| 12th, No Diploma: | 66 |
| Graduates: | 607 |
| Professional School: |
| Degree: | 56 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 431 |
| Associates: | 85 |
| Bachelors: | 467 |
| Doctorate: | 38 |
| Masters: | 197 |
Veteran Status of Residents
| Total Males: | 5673 |
| Ages 18 to 64: |
| Total: | 5442 |
| Civilians: | 5432 |
| Non-Veteran Civilians: | 4950 |
| Veteran Civilians: | 482 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 231 |
| Civilians: | 231 |
| Non-Veteran Civilians: | 65 |
| Veteran Civilians: | 166 |
| Currently In Military: | |
| Total Females: | 4663 |
| Ages 18 to 64: |
| Total: | 4400 |
| Civilians: | 4390 |
| Non-Veteran Civilians: | 4332 |
| Veteran Civilians: | 58 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 263 |
| Civilians: | 263 |
| Non-Veteran Civilians: | 258 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 303 |
| 5 to 9: | 1424 |
| 10 to 14: | 1997 |
| 15 to 19: | 1426 |
| 20 to 24: | 744 |
| 25 to 29: | 74 |
| 30 to 35: | 347 |
| 36 to 39: | 7 |
| 40 to 44: | 51 |
| 45 to 59: | 126 |
| 60 to 89: | 89 |
| > 89 Minutes: | 42 |
Housing
| Total: | 13296 |
| Own: | 3484 |
| Rent: | 9812 |
Economic Statistics of Residents
Total Households: 5461
| Males 16 & Up: |
| Employed Civilian: | 4130 |
| Unemployed Civilians: | 169 |
| In Labor Force: | 4309 |
| Not In Labor Force: | 1472 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 6710 |
| Work At Home: | 80 |
| Doesn't Work At Home: | 6630 |
| Family Below Poverty Line: | 597 |
| Household Below Poverty: | 1809 |
| Married Below Poverty Line: | 210 |
| Median Family Income: | 30507 |
| Median Household Income: | 22643 |
| Per Capita Income: | 12701 |
| Females 16 & Up: |
| Employed Civilian: | 2760 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 3016 |
| Not In Labor Force: | 1756 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 13299 |
| White: | 8809 |
| Black: | 1620 |
| Asian: | 695 |
| Pacific Islander: | |
| Native American: | 23 |
| Multiracial: | 237 |
| Other: | 1915 |