Bryan, Texas 77802
ZIP Code boundaries for 77802 in Bryan, TX
2011 Statistics for 77802
| ZIP: | 77802 |
| Name: | BRYAN |
| County: | BRAZOS |
| Area: | 12 mi2 / 30 km2 / 7475 acres / 30249903 m2 |
| Coordinates: | 30.660826, -96.322014 |
| Residential Addresses: | 10040 |
| Multifamily Addresses: | 2638 |
| Single family Addresses: | 7402 |
| Business Addresses: | 953 |
| P.O. Boxes: | 0 |
2000 Census Data for Bryan, Texas 77802
Gender & Ages
Total Population: 20667
| Male |
| Population: | 9912 |
| < year old: | 135 |
| Year old: | 143 |
| Age 2: | 117 |
| Age 3: | 148 |
| Age 4: | 148 |
| Age 5: | 90 |
| Age 6: | 115 |
| Age 7: | 158 |
| Age 8: | 113 |
| Age 9: | 112 |
| Age 10: | 183 |
| Age 11: | 107 |
| Age 12: | 148 |
| Age 13: | 68 |
| Age 14: | 134 |
| Age 15: | 142 |
| Age 16: | 159 |
| Age 17: | 130 |
| Age 18: | 144 |
| Age 19: | 286 |
| Age 20: | 294 |
| Age 21: | 400 |
| 22-24: |
816 |
| 25-29: |
645 |
| 30-34: |
717 |
| 35-39: |
677 |
| 40-44: |
706 |
| 45-49: |
567 |
| 50-54: |
449 |
| 55-59: |
417 |
| 60-61: |
150 |
| 62-64: |
189 |
| 65-66: |
83 |
| 67-69: |
273 |
| 70-74: |
243 |
| 75-79: |
191 |
| 80-84: |
263 |
| 85 & Up: | 52 |
| Female |
| Population: | 10755 |
| < year old: | 87 |
| Year old: | 130 |
| Age 2: | 136 |
| Age 3: | 101 |
| Age 4: | 196 |
| Age 5: | 56 |
| Age 6: | 144 |
| Age 7: | 96 |
| Age 8: | 75 |
| Age 9: | 143 |
| Age 10: | 102 |
| Age 11: | 173 |
| Age 12: | 56 |
| Age 13: | 169 |
| Age 14: | 123 |
| Age 15: | 117 |
| Age 16: | 130 |
| Age 17: | 110 |
| Age 18: | 153 |
| Age 19: | 261 |
| Age 20: | 302 |
| Age 21: | 313 |
| 22-24: |
625 |
| 25-29: |
739 |
| 30-34: |
781 |
| 35-39: |
606 |
| 40-44: |
786 |
| 45-49: |
553 |
| 50-54: |
605 |
| 55-59: |
473 |
| 60-61: |
158 |
| 62-64: |
244 |
| 65-66: |
239 |
| 67-69: |
244 |
| 70-74: |
342 |
| 75-79: |
430 |
| 80-84: |
303 |
| 85 & Up: | 454 |
Education Level of Residents
Total Population: 12579
| Male: | 5622 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 29 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 31 |
| 10th: | 49 |
| 11th: | 85 |
| 12th, No Diploma: | 105 |
| Graduates: | 962 |
| Professional School: |
| Degree: | 173 |
| College/University: |
| < 1 Year: | 345 |
| > 1 Year, No Degree: | 798 |
| Associates: | 240 |
| Bachelors: | 1311 |
| Doctorate: | 492 |
| Masters: | 754 |
| Female: | 6957 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 120 |
| High School: |
| 9th: | 116 |
| 10th: | 150 |
| 11th: | 170 |
| 12th, No Diploma: | 114 |
| Graduates: | 1542 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1139 |
| Associates: | 270 |
| Bachelors: | 1609 |
| Doctorate: | 134 |
| Masters: | 631 |
Veteran Status of Residents
| Total Males: | 7562 |
| Ages 18 to 64: |
| Total: | 6457 |
| Civilians: | 6414 |
| Non-Veteran Civilians: | 5295 |
| Veteran Civilians: | 1119 |
| Currently In Military: | 43 |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 792 |
| Currently In Military: | |
| Total Females: | 8611 |
| Ages 18 to 64: |
| Total: | 6599 |
| Civilians: | 6590 |
| Non-Veteran Civilians: | 6510 |
| Veteran Civilians: | 80 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 2012 |
| Civilians: | 2012 |
| Non-Veteran Civilians: | 2001 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 389 |
| 5 to 9: | 1810 |
| 10 to 14: | 3466 |
| 15 to 19: | 2556 |
| 20 to 24: | 996 |
| 25 to 29: | 178 |
| 30 to 35: | 374 |
| 36 to 39: | 55 |
| 40 to 44: | 75 |
| 45 to 59: | 166 |
| 60 to 89: | 180 |
| > 89 Minutes: | 97 |
Housing
| Total: | 20140 |
| Own: | 12353 |
| Rent: | 7787 |
Economic Statistics of Residents
Total Households: 8476
| Males 16 & Up: |
| Employed Civilian: | 5621 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 5860 |
| Not In Labor Force: | 1991 |
| In Military: | 43 |
| Males & Females 16 & Up: |
| Workers: | 10605 |
| Work At Home: | 263 |
| Doesn't Work At Home: | 10342 |
| Family Below Poverty Line: | 281 |
| Household Below Poverty: | 1093 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 60375 |
| Median Household Income: | 43726 |
| Per Capita Income: | 22795 |
| Females 16 & Up: |
| Employed Civilian: | 5069 |
| Unemployed Civilians: | 145 |
| In Labor Force: | 5223 |
| Not In Labor Force: | 3628 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 20667 |
| White: | 17974 |
| Black: | 977 |
| Asian: | 227 |
| Pacific Islander: | 13 |
| Native American: | 115 |
| Multiracial: | 308 |
| Other: | 1053 |