Hempstead, Texas 77445
ZIP Code boundaries for 77445 in Hempstead, TX
2011 Statistics for 77445
| ZIP: | 77445 |
| Name: | HEMPSTEAD |
| County: | WALLER |
| Area: | 186 mi2 / 482 km2 / 119001 acres / 481578467 m2 |
| Coordinates: | 30.109814, -96.061615 |
| Residential Addresses: | 5109 |
| Multifamily Addresses: | 389 |
| Single family Addresses: | 3694 |
| Business Addresses: | 387 |
| P.O. Boxes: | 1026 |
2000 Census Data for Hempstead, Texas 77445
Gender & Ages
Total Population: 10119
| Male |
| Population: | 5144 |
| < year old: | 64 |
| Year old: | 88 |
| Age 2: | 44 |
| Age 3: | 85 |
| Age 4: | 101 |
| Age 5: | 82 |
| Age 6: | 69 |
| Age 7: | 42 |
| Age 8: | 90 |
| Age 9: | 54 |
| Age 10: | 115 |
| Age 11: | 89 |
| Age 12: | 62 |
| Age 13: | 84 |
| Age 14: | 153 |
| Age 15: | 74 |
| Age 16: | 81 |
| Age 17: | 155 |
| Age 18: | 120 |
| Age 19: | 91 |
| Age 20: | 100 |
| Age 21: | 93 |
| 22-24: |
308 |
| 25-29: |
316 |
| 30-34: |
326 |
| 35-39: |
278 |
| 40-44: |
392 |
| 45-49: |
445 |
| 50-54: |
293 |
| 55-59: |
204 |
| 60-61: |
38 |
| 62-64: |
112 |
| 65-66: |
55 |
| 67-69: |
102 |
| 70-74: |
173 |
| 75-79: |
81 |
| 80-84: |
58 |
| 85 & Up: | 27 |
| Female |
| Population: | 4975 |
| < year old: | 33 |
| Year old: | 78 |
| Age 2: | 34 |
| Age 3: | 57 |
| Age 4: | 81 |
| Age 5: | 89 |
| Age 6: | 38 |
| Age 7: | 111 |
| Age 8: | 110 |
| Age 9: | 46 |
| Age 10: | 64 |
| Age 11: | 121 |
| Age 12: | 36 |
| Age 13: | 81 |
| Age 14: | 61 |
| Age 15: | 80 |
| Age 16: | 72 |
| Age 17: | 76 |
| Age 18: | 69 |
| Age 19: | 49 |
| Age 20: | 119 |
| Age 21: | 129 |
| 22-24: |
185 |
| 25-29: |
347 |
| 30-34: |
308 |
| 35-39: |
353 |
| 40-44: |
443 |
| 45-49: |
352 |
| 50-54: |
282 |
| 55-59: |
249 |
| 60-61: |
92 |
| 62-64: |
60 |
| 65-66: |
38 |
| 67-69: |
158 |
| 70-74: |
110 |
| 75-79: |
88 |
| 80-84: |
132 |
| 85 & Up: | 144 |
Education Level of Residents
Total Population: 6056
| Male: | 2900 |
| No School: | 128 |
| Elemetary: |
| Nursery - 4th: | 82 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 104 |
| 10th: | 125 |
| 11th: | 65 |
| 12th, No Diploma: | 135 |
| Graduates: | 858 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 391 |
| Associates: | 99 |
| Bachelors: | 340 |
| Doctorate: | 39 |
| Masters: | 83 |
| Female: | 3156 |
| No School: | 80 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 143 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 94 |
| 10th: | 115 |
| 11th: | 68 |
| 12th, No Diploma: | 98 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 288 |
| > 1 Year, No Degree: | 437 |
| Associates: | 96 |
| Bachelors: | 294 |
| Doctorate: | 20 |
| Masters: | 137 |
Veteran Status of Residents
| Total Males: | 3612 |
| Ages 18 to 64: |
| Total: | 3116 |
| Civilians: | 3113 |
| Non-Veteran Civilians: | 2631 |
| Veteran Civilians: | 482 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 496 |
| Civilians: | 496 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 292 |
| Currently In Military: | |
| Total Females: | 3707 |
| Ages 18 to 64: |
| Total: | 3037 |
| Civilians: | 3037 |
| Non-Veteran Civilians: | 2975 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 670 |
| Civilians: | 670 |
| Non-Veteran Civilians: | 668 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 568 |
| 10 to 14: | 631 |
| 15 to 19: | 575 |
| 20 to 24: | 190 |
| 25 to 29: | 151 |
| 30 to 35: | 355 |
| 36 to 39: | 83 |
| 40 to 44: | 119 |
| 45 to 59: | 440 |
| 60 to 89: | 542 |
| > 89 Minutes: | 178 |
Housing
| Total: | 9967 |
| Own: | 6889 |
| Rent: | 3078 |
Economic Statistics of Residents
Total Households: 3618
| Males 16 & Up: |
| Employed Civilian: | 2377 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 2532 |
| Not In Labor Force: | 1316 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 4208 |
| Work At Home: | 142 |
| Doesn't Work At Home: | 4066 |
| Family Below Poverty Line: | 390 |
| Household Below Poverty: | 757 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 40287 |
| Median Household Income: | 33253 |
| Per Capita Income: | 15319 |
| Females 16 & Up: |
| Employed Civilian: | 1922 |
| Unemployed Civilians: | 75 |
| In Labor Force: | 1997 |
| Not In Labor Force: | 1858 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10119 |
| White: | 5605 |
| Black: | 2988 |
| Asian: | 66 |
| Pacific Islander: | 14 |
| Native American: | 47 |
| Multiracial: | 168 |
| Other: | 1231 |